| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹37.39 +1.20 (3.32%) | 115.88 | ₹2,279.97 | |
₹1,829.40 +37.00 (2.06%) | 2.91 | ₹51,083.40 | |
₹8.15 -0.04 (-0.49%) | 0.75 | ₹128.83 | |
₹1.70 0.00 (0.00%) | 0.00 | ₹12.67 | |
₹1,745 +44.70 (2.63%) | 2.02 | ₹85,015 | |
₹2,101.40 +31.70 (1.53%) | 43.59 | ₹12,41,220.39 | |
₹12.70 -0.24 (-1.85%) | 10.16 | ₹2,290.52 | |
₹51.70 +3.01 (6.18%) | 1210.33 | ₹9,518.54 | |
₹332.85 -3.05 (-0.91%) | 5.35 | ₹10,780.32 | |
₹11.28 -0.07 (-0.62%) | 6308.08 | ₹1,22,969.34 | |
₹1.20 +0.01 (0.84%) | 27.34 | ₹329.10 | |
₹60.33 +2.47 (4.27%) | 8.51 | ₹615.18 | |
₹26.35 0.00 (0.00%) | 0.02 | ₹9.15 | |
₹16.47 -0.11 (-0.66%) | 0.00 | ₹17.73 | |
₹1,572 +15.60 (1.00%) | 3.07 | ₹61,055.65 |
Last updated at 16-12-2025 02:59:58 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.