| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹29.77 -1.23 (-3.97%) | 7.88 | ₹1,875.51 | |
₹1,905.80 -66.90 (-3.39%) | 4.79 | ₹54,315.30 | |
₹8.82 +0.68 (8.35%) | 28.94 | ₹138.74 | |
₹1.70 0.00 (0.00%) | 0.00 | ₹12.67 | |
₹1,454.80 -25.70 (-1.74%) | 0.52 | ₹72,740 | |
₹1,813.30 +15.10 (0.84%) | 63.25 | ₹11,04,894.35 | |
₹10.80 -0.28 (-2.53%) | 28.68 | ₹1,911.71 | |
₹43.48 -2.68 (-5.81%) | 67.09 | ₹8,500.03 | |
₹14.40 -0.55 (-3.68%) | 5519.95 | ₹1,56,013.97 | |
₹0.98 +0.01 (1.03%) | 40.51 | ₹271.02 | |
₹49.97 -0.69 (-1.36%) | 0.66 | ₹531.29 | |
₹70.90 +3.35 (4.96%) | 0.14 | ₹24.62 | |
₹11.66 -0.03 (-0.26%) | 0.01 | ₹12.47 | |
₹1,586 0.00 (0.00%) | 10.80 | ₹176.62 | |
₹26.95 -1.25 (-4.43%) | 10.10 | ₹1,315.37 |
Last updated at 08-06-2026 05:48:14 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.