| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹69.68 -0.08 (-0.11%) | 0.67 | ₹1,226.37 | |
₹33.08 -0.20 (-0.60%) | 0.30 | ₹146.81 | |
₹360.55 -1.90 (-0.52%) | 2.11 | ₹2,859.46 | |
₹72.64 +1.93 (2.73%) | 12.80 | ₹796.23 | |
₹38.51 -0.46 (-1.18%) | 0.03 | ₹134.79 | |
₹75.49 -2.34 (-3.01%) | 0.17 | ₹114.04 | |
₹81.08 -1.41 (-1.71%) | 3.24 | ₹2,263.12 | |
₹13.28 +0.10 (0.76%) | 0.63 | ₹232.27 | |
₹81.67 +0.19 (0.23%) | 7.78 | ₹1,710.17 | |
₹17.40 +0.15 (0.87%) | 0.02 | ₹26.54 | |
₹136.02 -2.89 (-2.08%) | 1.04 | ₹768.64 | |
₹15.89 +0.12 (0.76%) | 0.11 | ₹84 | |
₹0.90 -0.01 (-1.10%) | 5.07 | ₹94.50 | |
₹1,863.10 +16.70 (0.90%) | 2.17 | ₹34,006.94 | |
₹336.95 -0.20 (-0.06%) | 2.99 | ₹10,561.72 | |
₹250.55 -4.60 (-1.80%) | 0.42 | ₹686.01 | |
₹967.10 +12.20 (1.28%) | 4.74 | ₹58,233.61 | |
₹533.90 -10.95 (-2.01%) | 2.06 | ₹3,367.12 | |
₹328.95 -5.85 (-1.75%) | 79.24 | ₹30,050.21 | |
₹219.84 +0.67 (0.31%) | 6.34 | ₹2,920.31 | |
₹2,893.40 +29.70 (1.04%) | 0.14 | ₹11,980.61 | |
₹1,113.70 +32.40 (3.00%) | 53.62 | ₹45,292.51 | |
₹945.50 -19.55 (-2.03%) | 0.01 | ₹1,007.43 | |
₹365.60 -19.45 (-5.05%) | 1.12 | ₹1,714.02 | |
₹208.30 +2.66 (1.29%) | 498.34 | ₹1,30,679.02 |
Last updated at 17-07-2026 11:42:35 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.