| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹37.53 +0.53 (1.43%) | 0.58 | ₹166.56 | |
₹320.75 +6.65 (2.12%) | 3.12 | ₹2,542.53 | |
₹99.95 +0.01 (0.01%) | 7.05 | ₹1,040.61 | |
₹25.35 +0.42 (1.68%) | 0.02 | ₹88.73 | |
₹95.49 -1.40 (-1.44%) | 0.05 | ₹144.26 | |
₹75.01 -0.72 (-0.95%) | 3.46 | ₹2,093.70 | |
₹17.41 -0.05 (-0.29%) | 0.74 | ₹302.32 | |
₹62.24 -1.79 (-2.80%) | 2.25 | ₹1,303.31 | |
₹22.07 -0.34 (-1.52%) | 0.34 | ₹33.67 | |
₹896.20 0.00 (0.00%) | 53.83 | ₹29,148.63 | |
₹158.52 +3.02 (1.94%) | 1.39 | ₹895.78 | |
₹16.12 -0.52 (-3.12%) | 0.46 | ₹85.22 | |
₹1.33 +0.04 (3.10%) | 17.78 | ₹139.65 | |
₹7,319.50 -46.00 (-0.62%) | 0.84 | ₹26,524.62 | |
₹316.70 +3.80 (1.21%) | 6.52 | ₹9,837.35 | |
₹295.70 +0.15 (0.05%) | 1.15 | ₹757.16 | |
₹972.10 -12.30 (-1.25%) | 16.33 | ₹58,375.50 | |
₹773.95 +5.45 (0.71%) | 22.15 | ₹4,854.62 | |
₹2,793.40 -54.00 (-1.90%) | 7.44 | ₹25,366.24 | |
₹444.15 +21.15 (5.00%) | 1.00 | ₹5,400.87 | |
₹2,484.50 -10.50 (-0.42%) | 0.18 | ₹10,287.49 | |
₹1,078 +6.20 (0.58%) | 4.88 | ₹43,655.80 | |
₹1,035.20 +23.90 (2.36%) | 0.04 | ₹1,103.01 | |
₹346.65 +31.45 (9.98%) | 63.15 | ₹1,083.02 | |
₹188.77 +14.32 (8.21%) | 4633.99 | ₹1,16,538.98 |
Last updated at 18-11-2025 08:04:19 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.