| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹15,934 -162.00 (-1.01%) | 0.02 | ₹17,022.29 | |
₹21.80 0.00 (0.00%) | 0.52 | ₹59.62 | |
₹528.95 -1.30 (-0.25%) | 5.18 | ₹5,973.81 | |
₹1,875.40 -19.60 (-1.03%) | 0.19 | ₹2,034.34 | |
₹673 -3.35 (-0.50%) | 0.47 | ₹3,038.13 | |
₹1.80 0.00 (0.00%) | 0.49 | ₹11.80 | |
₹94.50 +1.00 (1.07%) | 0.01 | ₹100.84 | |
₹853.95 -24.95 (-2.84%) | 0.69 | ₹1,347.51 | |
₹185.48 -3.00 (-1.59%) | 0.10 | ₹219.81 | |
₹3.64 0.00 (0.00%) | 0.59 | ₹8.70 | |
₹2,107 +19.10 (0.91%) | 0.23 | ₹4,220.63 | |
₹690.80 -6.65 (-0.95%) | 0.01 | ₹211.86 | |
₹104.95 -2.05 (-1.92%) | 0.08 | ₹78.71 | |
₹0.50 0.00 (0.00%) | 1.44 | ₹10.81 | |
₹104 +0.10 (0.10%) | 0.76 | ₹197.64 | |
₹110 0.00 (0.00%) | 0.01 | ₹110.55 | |
₹8 0.00 (0.00%) | 0.10 | ₹0 | |
₹216.50 -0.60 (-0.28%) | 0.03 | ₹407.90 | |
₹130.65 +0.45 (0.35%) | 0.22 | ₹317.30 | |
₹1,229.10 -8.80 (-0.71%) | 0.46 | ₹8,045.50 | |
₹381.75 0.00 (0.00%) | 0.05 | ₹0 | |
₹77.05 -0.95 (-1.22%) | 0.14 | ₹144.78 | |
₹655 -0.55 (-0.08%) | 0.00 | ₹181.89 | |
₹1,000 +17.00 (1.73%) | 0.01 | ₹1,067.13 | |
₹104.25 +0.25 (0.24%) | 0.21 | ₹114.24 | |
₹189.95 +4.95 (2.68%) | 0.21 | ₹414.49 | |
₹347.10 -11.50 (-3.21%) | 0.57 | ₹308.34 | |
₹625.70 +17.55 (2.89%) | 0.70 | ₹401.53 | |
₹591.70 +11.05 (1.90%) | 3.70 | ₹7,317.32 | |
Lohia Corp | ₹0 0.00 (0.00%) | 0.00 | ₹0 |
₹180 -1.90 (-1.04%) | 0.17 | ₹293.72 | |
₹130 -4.00 (-2.99%) | 0.24 | ₹389.69 |
Last updated at 23-07-2026 09:40:55 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.