No data available
No data available
| Particulars (in ₹ Cr.) | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.14 | -0.20 | 0.13 | 0.13 | -0.04 |
| Net Cash Used In Investing Activities | -0.67 | -0.32 | -0.17 | 0.05 | -0.16 |
| Net Cash Used In Financing Activities | 0.78 | 0.54 | 0.06 | -0.26 | 0.24 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 2.42 | 2.05 | 4.75 | 1.60 | 0.29 |
| Total Expenses | 2.02 | 1.70 | 4.06 | 1.51 | 0.59 |
| Profit Before Tax | 0.40 | 0.35 | 0.69 | 0.09 | -0.30 |
| Profit After Tax | 0.33 | 0.25 | 0.69 | 0.09 | -0.30 |
| Operating Profit After Depreciation | 0.40 | 0.35 | 0.69 | 0.09 | -0.30 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 0.50 | 0.51 | 0.53 | 0.55 | 0.57 |
| Total Non Current Assets | 57.76 | 62.94 | 44.27 | 47.06 | 19.48 |
| Total Current Assets | 2.58 | 1.94 | 1.66 | 1.35 | 0.38 |
| Total Assets | 60.34 | 64.87 | 45.93 | 48.41 | 19.86 |
| Total Shareholder's Fund | 52.77 | 56.46 | 40.79 | 41.58 | 18.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.15 | -0.52 | 0.46 | -1.49 | -0.38 |
| Net Cash Used In Investing Activities | 1 | 0.61 | 2 | 0.61 | 0.30 |
| Net Cash Used In Financing Activities | - | - | -0.97 | 0.87 | 0.10 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 0.86 | 1.56 | 0.40 | 0.35 | 1.67 |
| Total Expenses | 0.95 | 1.63 | 0.49 | 0.44 | 1.73 |
| Profit Before Tax | -0.07 | 0.16 | 0.16 | -0.07 | -0.02 |
| Profit After Tax | -0.07 | 0.14 | 0.19 | -0.07 | -0.02 |
| Operating Profit after Depreciation | -0.07 | 0.16 | 0.16 | -0.07 | -0.02 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹3,089.35 | ₹2,10,237.29 |
| Vardhman Textiles Ltd | ₹615.30 | ₹17,811.45 |
| Welspun Living Ltd | ₹135.65 | ₹13,010.90 |
| Arvind Ltd | ₹492.90 | ₹12,920.92 |
| Trident Ltd | ₹23.57 | ₹12,011.17 |
No data available
On 29 May 2026
19 May 2026, 11:25 am
On 13 February 2026
01 Feb 2026, 09:50 am
On 14 November 2025
03 Nov 2025, 04:23 pm
On 27 September 2025
23 Aug 2025, 11:08 am
On 12 August 2025
05 Aug 2025, 03:09 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.