No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 108.13 | 86.40 | 70.93 | 64.36 |
| Total Expenses | 86.71 | 71.86 | 62.59 | 58.12 |
| Profit Before Tax | 21.43 | 14.54 | 8.34 | 6.24 |
| Profit After Tax | 15.98 | 10.62 | 5.99 | 4.55 |
| Operating Profit After Depreciation | 21.70 | 14.80 | 8.83 | 7.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 20.98 | 20.63 | 19.48 | 6.90 |
| Total Non Current Assets | 55.55 | 32.90 | 24.94 | 24.56 |
| Total Current Assets | 29.13 | 30.61 | 24.28 | 24.52 |
| Total Assets | 84.67 | 63.52 | 49.22 | 49.08 |
| Total Shareholder's Fund | 61.99 | 45.95 | 35.34 | 29.34 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 22.48 | 9.77 | 10.75 | 9.37 |
| Net Cash Used In Investing Activities | -23.15 | -10.38 | -2.05 | -3.69 |
| Net Cash Used In Financing Activities | 1.77 | 1.31 | -8.70 | -6.48 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,476.40 | ₹1,50,255.30 |
| SRF Ltd | ₹2,831.80 | ₹83,941.58 |
| Linde India Ltd | ₹5,740.70 | ₹48,956.69 |
| Gujarat Fluorochemicals Ltd | ₹3,591.30 | ₹39,450.43 |
| Godrej Industries Ltd | ₹1,075.60 | ₹36,226.55 |
No data available
On 12 November 2025
11 Nov 2025, 10:25 am
On 29 September 2025
12 Sep 2025, 10:50 am
Shares of Sacheerome were trading at Rs 156.10 on the NSE, a premium of 53.04% compared with the issue price of Rs 102.
16 Jun 2025, 10:54 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.