

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 1,011.27 | 739.85 | 449.26 |
| Total Expenses | 1,023.98 | 761.23 | 560.02 |
| Profit Before Tax | -12.71 | -21.38 | -110.76 |
| Profit After Tax | -11.12 | -19.38 | -115.80 |
| Operating Profit After Depreciation | 338.72 | 268.62 | 99.25 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 7,442.86 | 4,986.69 | 3,855.35 |
| Total Non Current Assets | 7,718.29 | 5,334.58 | 4,294.35 |
| Total Current Assets | 1,740.61 | 1,518.18 | 549.60 |
| Total Assets | 9,458.90 | 6,852.76 | 4,843.94 |
| Total Shareholder's Fund | 4,591.30 | 3,816.91 | 2,507.59 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 756.52 | 625.33 | 317.34 |
| Net Cash Used In Investing Activities | -258.49 | 38.18 | 383.90 |
| Net Cash Used In Financing Activities | -581.29 | -636.53 | -667.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 471.81 | 236.35 | 110.53 |
| Total Expenses | 66.71 | 63.81 | 60.39 |
| Profit Before Tax | 405.10 | 172.54 | 50.14 |
| Profit After Tax | 395.27 | 165.73 | 48.84 |
| Operating Profit After Depreciation | 405.10 | 172.54 | 50.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 0.01 | 0.01 | - |
| Total Non Current Assets | 4,664.62 | 3,356.56 | 2,362.56 |
| Total Current Assets | 643.95 | 610.41 | 237.50 |
| Total Assets | 5,308.57 | 3,966.97 | 2,600.06 |
| Total Shareholder's Fund | 5,306.02 | 3,964.80 | 2,596.04 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 121.45 | 100.14 | 92.76 |
| Net Cash Used In Investing Activities | 7.21 | -202.66 | -91.63 |
| Net Cash Used In Financing Activities | -148.30 | 124.15 | - |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2024-09 | 2024-06 |
|---|---|---|---|---|
| Total Revenue | 279.92 | 303.18 | 165.12 | 182.09 |
| Total Expenses | 121.61 | 251.87 | 116.53 | 51.58 |
| Profit Before Tax | -16.43 | -115.36 | -54.21 | 16.73 |
| Profit After Tax | -24.77 | -121.59 | -62.41 | 14.60 |
| Operating Profit after Depreciation | 173.77 | 69.76 | 70.46 | 146.12 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2024-09 | 2024-06 |
|---|---|---|---|---|
| Total Revenue | 83.66 | 81.97 | 57.51 | 56.91 |
| Total Expenses | 28.61 | 163.38 | 66.92 | 10.96 |
| Profit Before Tax | 55.81 | -76.91 | -1.07 | 64.56 |
| Profit After Tax | 55.48 | -83.15 | -2.90 | 61.81 |
| Operating Profit after Depreciation | 55.81 | -76.91 | -1.07 | 64.56 |
No data available
₹8.9/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹151 | ₹46,015.74 |
| National Highways Infra Trust | ₹144 | ₹27,890.65 |
| Cube Highways Trust | ₹136.30 | ₹18,319.67 |
| IndiGrid Infrastructure Trust | ₹166.69 | ₹17,744.59 |
| Vertis Infrastructure Trust | ₹109.50 | ₹16,534.32 |
| Fund Name | AUM |
|---|---|
| DSP Credit Risk Fund | 8.93% |
| Invesco India Credit Risk Fund | 1.26% |
| DSP Regular Savings Fund | 0.83% |
| DSP Bond Fund | 0.28% |
| WhiteOak Capital Multi Asset Allocation Fund | 0.15% |
On 12 November 2025
10 Nov 2025, 01:41 pm
On 7 August 2025
02 Aug 2025, 03:36 pm
On 25 July 2025
01 Jul 2025, 02:21 pm
Of Rs 8.9 per share
27 May 2025, 07:48 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.