

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 25.09 | 18.90 | 17.54 | 15.37 |
| Total Expenses | 19.46 | 16.18 | 17.32 | 15.43 |
| Profit Before Tax | 5.63 | 2.72 | 0.22 | -0.06 |
| Profit After Tax | 4.14 | 2.02 | 0.21 | -0.14 |
| Operating Profit After Depreciation | 6.58 | 3.44 | 0.72 | 0.42 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 3.09 | 2.30 | 2.52 | 2.71 |
| Total Non Current Assets | 5.99 | 2.60 | 2.84 | 2.83 |
| Total Current Assets | 26.35 | 16.55 | 14.17 | 12.32 |
| Total Assets | 32.34 | 19.15 | 17.01 | 15.15 |
| Total Shareholder's Fund | 10.36 | 3.38 | 1.36 | 1.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -1.04 | -0.27 | 1.16 | 0.73 |
| Net Cash Used In Investing Activities | -1.14 | -0.11 | -0.17 | -0.03 |
| Net Cash Used In Financing Activities | 1.98 | 0.75 | -0.87 | -0.67 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LG Electronics India Ltd | ₹1,570.70 | ₹1,06,614.78 |
| Havells India Ltd | ₹1,409.05 | ₹88,383.63 |
| Dixon Technologies (India) Ltd | ₹13,382.50 | ₹81,212.70 |
| Voltas Ltd | ₹1,376.75 | ₹45,554.56 |
| Blue Star Ltd | ₹1,797.35 | ₹36,956.17 |
No data available
15 Dec 2025, 09:28 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.