No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 116.32 | 106.03 | 114.02 |
Total Expenses | 105.18 | 99.60 | 109.42 |
Profit Before Tax | 10.99 | 6.33 | 4.60 |
Profit After Tax | 8.07 | 4.71 | 3.40 |
Operating Profit After Depreciation | 12.32 | 7.88 | 5.88 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 26.73 | 24.02 | 25.57 |
Total Non Current Assets | 31.64 | 27.26 | 27.22 |
Total Current Assets | 39.03 | 44.55 | 48.15 |
Total Assets | 70.66 | 71.81 | 75.37 |
Total Shareholder's Fund | 20.15 | 12.08 | 7.41 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Net Cash From Operating Activities | 6.46 | 7.43 | 24.39 |
Net Cash Used In Investing Activities | -9.45 | -4.39 | -17.74 |
Net Cash Used In Financing Activities | -2.04 | -13.14 | 8.07 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Container Corporation Of India Ltd | ₹737.90 | ₹44,959.83 |
Aegis Vopak Terminals Ltd | ₹245.20 | ₹27,167.95 |
Delhivery Ltd | ₹357.85 | ₹26,705.75 |
Blue Dart Express Ltd | ₹6,226.25 | ₹14,774.89 |
Transport Corporation of India Ltd | ₹1,111.40 | ₹8,662.48 |
No data available
On 24 May 2025
23 May 2025, 12:50 pm
Shares of Rapid Fleet Management Services were trading at Rs 200.50 on the NSE, a premium of 4.43% compared with the issue price of Rs 192.
29 Mar 2025, 10:40 am
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.