No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 1,746.56 | 1,610.53 | 1,650.89 | 1,404.35 | 1,226.75 |
| Total Expenses | 1,702.45 | 1,573.55 | 1,568.41 | 1,279.16 | 1,140.58 |
| Profit Before Tax | 44.11 | 36.98 | 82.48 | 109.02 | 157.57 |
| Profit After Tax | 34.38 | 27.97 | 63.40 | 85.22 | 157.69 |
| Operating Profit After Depreciation | 77.71 | 65.34 | 105.39 | 154.03 | 104.58 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 567.72 | 578.22 | 519.92 | 451.50 | 420.71 |
| Total Non Current Assets | 629.58 | 640.49 | 602.79 | 536.43 | 454.24 |
| Total Current Assets | 892.33 | 862.49 | 859.11 | 753.98 | 682.09 |
| Total Assets | 1,521.91 | 1,502.98 | 1,461.90 | 1,290.42 | 1,136.33 |
| Total Shareholder's Fund | 575.27 | 540.47 | 512.41 | 448.99 | 363.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 54.55 | 44.28 | -83.79 | 91.59 | 146.06 |
| Net Cash Used In Investing Activities | 7.69 | -51.26 | -98.14 | -122.87 | -61.60 |
| Net Cash Used In Financing Activities | -40 | 8.40 | 169.79 | -2.86 | -76.31 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 345.34 | 530.90 | 474.84 | 390.35 | 385.57 |
| Total Expenses | 354.76 | 523.99 | 435.27 | 370.54 | 393.39 |
| Profit Before Tax | -19.72 | -3.94 | 39.94 | 23.80 | -22.52 |
| Profit After Tax | -14.13 | -2.53 | 39.80 | 14.20 | -14.78 |
| Operating Profit after Depreciation | -5.84 | 15.05 | 59.44 | 28.59 | -6.03 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| EID Parry (India) Ltd | ₹1,050.35 | ₹18,681.67 |
| Balrampur Chini Mills Ltd | ₹471.75 | ₹9,527.01 |
| Triveni Engineering and Industries Ltd | ₹365.20 | ₹7,994.15 |
| Shree Renuka Sugars Ltd | ₹28.12 | ₹5,985.31 |
| Bannari Amman Sugars Ltd | ₹3,668.90 | ₹4,600.69 |
No data available
On 14 November 2025
29 Oct 2025, 05:09 pm
On 30 September 2025
17 Sep 2025, 02:31 pm
On 14 August 2025
04 Aug 2025, 11:29 am
On 30 May 2025
22 May 2025, 03:57 pm
To 28 February 2025
20 Feb 2025, 09:37 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.