

| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Total Revenue | 135.42 | 52.03 | 8.97 | 3.54 |
| Total Expenses | 123.53 | 49.16 | 8.18 | 3.38 |
| Profit Before Tax | 11.89 | 2.87 | 0.79 | 0.28 |
| Profit After Tax | 8.79 | 2.13 | 0.58 | 0.23 |
| Operating Profit After Depreciation | 12.47 | 3.29 | 0.94 | 0.20 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Fixed Assets | 1.92 | 2.05 | 2.16 | 1.51 |
| Total Non Current Assets | 2.58 | 3.38 | 2.49 | 1.84 |
| Total Current Assets | 35.31 | 21.38 | 6.90 | 4.29 |
| Total Assets | 37.89 | 24.76 | 9.39 | 6.12 |
| Total Shareholder's Fund | 14.89 | 5.67 | 3.54 | 3.29 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 6.35 | 0.99 | -0.69 | -1.52 |
| Net Cash Used In Investing Activities | 1.23 | -0.60 | -0.60 | -0.72 |
| Net Cash Used In Financing Activities | 2.33 | 3.34 | 2.34 | 0.79 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 339.41 | 135.42 | 52.03 | 8.97 |
| Total Expenses | 317.43 | 123.53 | 49.14 | 8.17 |
| Profit Before Tax | 21.98 | 11.86 | 2.87 | 0.80 |
| Profit After Tax | 17.78 | 8.76 | 2.13 | 0.59 |
| Operating Profit After Depreciation | 23.23 | 12.47 | 3.31 | 0.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 1.86 | 1.92 | 2.05 | 2.16 |
| Total Non Current Assets | 5.74 | 2.58 | 3.39 | 2.51 |
| Total Current Assets | 109.52 | 35.31 | 21.81 | 7.32 |
| Total Assets | 115.25 | 37.89 | 25.21 | 9.82 |
| Total Shareholder's Fund | 78.63 | 14.91 | 6.15 | 4.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 7.15 | 6.64 | 4.97 | 1.31 |
| Net Cash Used In Investing Activities | -0.63 | 0.99 | -0.60 | -0.60 |
| Net Cash Used In Financing Activities | 41.69 | 2.29 | -0.64 | 0.33 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| GAIL (India) Ltd | ₹185.25 | ₹1,21,803.72 |
| Adani Total Gas Ltd | ₹622.05 | ₹68,413.69 |
| Petronet LNG Ltd | ₹276.30 | ₹41,445 |
| Indraprastha Gas Ltd | ₹211.55 | ₹29,617.03 |
| Gujarat Gas Ltd | ₹409.70 | ₹28,203.34 |
No data available
On 10 November 2025
01 Nov 2025, 02:40 pm
On 29 September 2025
09 Sep 2025, 09:48 am
On 2 September 2025
28 Aug 2025, 01:37 pm
On 3 May 2025
02 May 2025, 01:55 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.