No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 95.14 | 97.72 | 86.04 | 100.26 | 92.59 |
| Total Expenses | 88 | 90.39 | 80.64 | 91.58 | 83.45 |
| Profit Before Tax | 7.14 | 7.32 | 6.65 | 8.68 | 9.14 |
| Profit After Tax | 5.23 | 5.20 | 4.83 | 6.23 | 8.53 |
| Operating Profit After Depreciation | 10.81 | 11.39 | 10.95 | 13.15 | 14.85 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 119.89 | 117.11 | 113.89 | 108.11 | 98.97 |
| Total Non Current Assets | 152.55 | 139.80 | 135.87 | 139.45 | 129.54 |
| Total Current Assets | 36.16 | 40.48 | 45.07 | 52.60 | 42.01 |
| Total Assets | 188.70 | 180.28 | 180.94 | 192.05 | 171.55 |
| Total Shareholder's Fund | 126.61 | 121.63 | 116.18 | 111.19 | 104.77 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 17.20 | 25.38 | 12.17 | 1.54 | 22.41 |
| Net Cash Used In Investing Activities | -18.66 | -9.69 | -0.07 | -8.91 | 3.31 |
| Net Cash Used In Financing Activities | 1.67 | -15.24 | -15.21 | 10.08 | -25.01 |
| Particulars (in ₹ Cr.) | 2015-03 | 2014-12 | 2014-09 | 2014-06 | 2014-03 |
|---|---|---|---|---|---|
| Total Revenue | 29.19 | - | 28.48 | 24.15 | 22.73 |
| Total Expenses | 25.34 | - | 24.44 | 20.55 | 18.76 |
| Profit Before Tax | 2.58 | - | 2.32 | 1.90 | 1.48 |
| Profit After Tax | 1.75 | 1.53 | 1.62 | 1.28 | 0.61 |
| Operating Profit after Depreciation | 4.92 | - | 4.65 | 4.10 | 3.97 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 23.93 | 22.12 | 21.56 | 23.55 | 24.84 |
| Total Expenses | 19.87 | 18.43 | 18 | 19.81 | 21.17 |
| Profit Before Tax | 1.74 | 1.63 | 1.68 | 1.67 | 1.91 |
| Profit After Tax | 1.08 | 1.21 | 1.22 | 1.23 | 1.40 |
| Operating Profit after Depreciation | 4.41 | 4.15 | 4.01 | 4.09 | 4.63 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
On 29 May 2026
19 May 2026, 11:38 am
On 14 February 2026
04 Feb 2026, 02:37 pm
On 14 November 2025
07 Nov 2025, 12:25 pm
On 30 September 2025
15 Sep 2025, 04:59 pm
On 14 August 2025
06 Aug 2025, 12:50 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.