No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2024 |
|---|---|
| Total Revenue | 23.68 |
| Total Expenses | 18.95 |
| Profit Before Tax | 4.73 |
| Profit After Tax | 3.54 |
| Operating Profit After Depreciation | 5.14 |
| Particulars (in ₹ Cr.) | FY 2024 |
|---|---|
| Fixed Assets | 16.79 |
| Total Non Current Assets | 16.93 |
| Total Current Assets | 38.57 |
| Total Assets | 55.50 |
| Total Shareholder's Fund | 30.32 |
| Particulars (in ₹ Cr.) | FY 2024 |
|---|---|
| Net Cash From Operating Activities | 5.11 |
| Net Cash Used In Investing Activities | -0.42 |
| Net Cash Used In Financing Activities | 7.45 |
No data available
| Particulars (in ₹ Cr.) | 2024-09 | 2024-06 |
|---|---|---|
| Total Revenue | 18.10 | 14.16 |
| Total Expenses | 14.74 | 12.25 |
| Profit Before Tax | 2.70 | 1.42 |
| Profit After Tax | 2.02 | 1.07 |
| Operating Profit after Depreciation | 3.36 | 1.98 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹2,792 | ₹1,90,001.18 |
| Trident Ltd | ₹28.47 | ₹14,508.51 |
| Swan Corp Ltd | ₹458.30 | ₹14,365.73 |
| Welspun Living Ltd | ₹138.05 | ₹13,415.82 |
| Vardhman Textiles Ltd | ₹460.85 | ₹13,329.04 |
No data available
On 14 November 2025
11 Nov 2025, 10:29 am
On 26 June 2025
02 Jun 2025, 06:32 pm
On 30 May 2025
27 May 2025, 11:04 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.