No data available
No data available
| Particulars (in ₹ Cr.) | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.08 | -0.61 | 1.52 | 0.37 | -1 |
| Net Cash Used In Investing Activities | 0.01 | 0.72 | 3.22 | 0.08 | -0.02 |
| Net Cash Used In Financing Activities | - | -0.17 | -4.57 | -0.48 | 1.02 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 5.41 | 3.35 | 0.37 | 0.45 | 2.19 |
| Total Expenses | 3.34 | 1.84 | 0.57 | 0.68 | 2.36 |
| Profit Before Tax | 2.08 | 3.53 | -0.20 | -0.24 | -0.17 |
| Profit After Tax | 1.25 | 3.52 | -0.21 | -0.24 | -0.17 |
| Operating Profit After Depreciation | 2.08 | 1.52 | -0.19 | -0.23 | -0.16 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 0 | 0 | 0.02 | 0.03 | 0.04 |
| Total Non Current Assets | 75.28 | 158.29 | 5.07 | 5.14 | 5.22 |
| Total Current Assets | 100.90 | 3.32 | 0.32 | 0.67 | 0.65 |
| Total Assets | 176.18 | 161.60 | 5.39 | 5.81 | 5.86 |
| Total Shareholder's Fund | 175.53 | 126.89 | 5.39 | 5.59 | 5.83 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -27.70 | -0.33 | -0.38 | -0.20 | -0.04 |
| Net Cash Used In Investing Activities | 128.50 | 3.20 | 0.04 | 0.03 | 0.09 |
| Net Cash Used In Financing Activities | -3.36 | - | -0.21 | 0.17 | -0.15 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 0.16 | 0.27 | 0.14 | 0.92 | 1.07 |
| Total Expenses | 0.35 | 0.42 | 0.22 | 0.94 | 1.09 |
| Profit Before Tax | -0.10 | 2.23 | -0.68 | 0.05 | 0.07 |
| Profit After Tax | -0.04 | 1.72 | -1.45 | 0.02 | 0.05 |
| Operating Profit after Depreciation | -0.10 | 2.23 | 1.88 | 0.05 | 0.07 |
₹8.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹2,792 | ₹1,90,001.18 |
| Trident Ltd | ₹28.47 | ₹14,508.51 |
| Swan Corp Ltd | ₹458.30 | ₹14,365.73 |
| Welspun Living Ltd | ₹138.05 | ₹13,415.82 |
| Vardhman Textiles Ltd | ₹460.85 | ₹13,329.04 |
No data available
On 14 November 2025
13 Nov 2025, 02:35 pm
On 30 September 2025
30 Aug 2025, 11:23 am
On 25 July 2025
23 Jul 2025, 11:12 am
On 17 April 2025
13 Apr 2025, 06:09 pm
On 13 February 2025
08 Feb 2025, 10:33 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.