No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 308.81 | - | - |
| Total Expenses | 280.21 | 0.07 | 0.03 |
| Profit Before Tax | 28.60 | -0.07 | -0.03 |
| Profit After Tax | 21.42 | -0.06 | -0.02 |
| Operating Profit After Depreciation | 34.08 | -0.07 | -0.03 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 378.88 | - | - |
| Total Non Current Assets | 391.43 | 0.02 | 0.01 |
| Total Current Assets | 142.89 | 0.08 | 0.03 |
| Total Assets | 534.32 | 0.10 | 0.04 |
| Total Shareholder's Fund | 396.31 | -0.07 | -0.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | 69.78 | -0.08 | -0.03 |
| Net Cash Used In Investing Activities | 4.41 | - | - |
| Net Cash Used In Financing Activities | -74.04 | 0.11 | 0.06 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 119.64 | 123.09 | 107.48 | 96.19 | 103.06 |
| Total Expenses | 100.41 | 96.76 | 88.80 | 80.44 | 84.55 |
| Profit Before Tax | 11.56 | 18.34 | 11.39 | 7.10 | 10.11 |
| Profit After Tax | 8.69 | 13.14 | 8.70 | 5.25 | 7.51 |
| Operating Profit after Depreciation | 20.21 | 26.73 | 19.66 | 16.03 | 19.32 |
₹1.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,476.40 | ₹1,50,255.30 |
| SRF Ltd | ₹2,831.80 | ₹83,941.58 |
| Linde India Ltd | ₹5,740.70 | ₹48,956.69 |
| Gujarat Fluorochemicals Ltd | ₹3,591.30 | ₹39,450.43 |
| Godrej Industries Ltd | ₹1,075.60 | ₹36,226.55 |
| Fund Name | AUM |
|---|---|
| HDFC Large and Mid Cap Fund | 0.05% |
Of Rs.1 per share
30 Oct 2025, 04:01 pm
On 30 October 2025
24 Oct 2025, 02:33 pm
On 30 July 2025
24 Jul 2025, 10:31 am
On 28 July 2025
07 Jul 2025, 10:10 am
OCCL surged 16.24% to Rs 118.98 after the Indian government has imposed anti-dumping duties on imports of Insoluble Sulphur originating from China and Japan.
09 Jun 2025, 10:30 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.