

| Particulars (in ₹ Cr.) | FY 2012 |
|---|---|
| Total Revenue | 0.15 |
| Total Expenses | 0.60 |
| Profit Before Tax | -0.45 |
| Profit After Tax | -0.44 |
| Operating Profit After Depreciation | -0.45 |
| Particulars (in ₹ Cr.) | FY 2012 |
|---|---|
| Fixed Assets | 2.12 |
| Total Non Current Assets | 2.66 |
| Total Current Assets | 1.18 |
| Total Assets | 3.84 |
| Total Shareholder's Fund | 3.06 |
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 0.79 | 0.46 | 0.46 | 0.44 | 0.59 |
| Total Expenses | 0.76 | 0.48 | 0.57 | 0.40 | 0.68 |
| Profit Before Tax | 0.03 | -0.02 | -0.10 | 0.04 | -0.10 |
| Profit After Tax | 0.02 | -0.02 | -0.16 | 0.03 | -0.17 |
| Operating Profit After Depreciation | 0.03 | -0.02 | -0.10 | 0.04 | -0.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 0.36 | 0.50 | 0.64 | 0.78 | 0.93 |
| Total Non Current Assets | 14.16 | 14.64 | 14.59 | 14.84 | 14.84 |
| Total Current Assets | 0.79 | 0.21 | 0.29 | 0.22 | 0.21 |
| Total Assets | 14.95 | 14.85 | 14.88 | 15.06 | 15.04 |
| Total Shareholder's Fund | 14.83 | 14.80 | 14.82 | 14.98 | 14.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.50 | -0.35 | -0.42 | -0.33 | -0.28 |
| Net Cash Used In Investing Activities | 0.73 | 0.27 | 0.45 | 0.34 | 0.63 |
| Net Cash Used In Financing Activities | - | - | - | - | -0.24 |
No data available
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 0.12 | 0.12 | 0.07 | 0.07 | 0.39 |
| Total Expenses | 0.08 | 0.07 | 0.02 | 0.03 | 0.20 |
| Profit Before Tax | 0.01 | 0.01 | 0.01 | - | 0.20 |
| Profit After Tax | 0.01 | 0.01 | 0.01 | - | 0.19 |
| Operating Profit after Depreciation | 0.04 | 0.05 | 0.05 | 0.04 | 0.23 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Apollo Hospitals Enterprise Ltd | ₹8,495.95 | ₹1,22,158.73 |
| Max Healthcare Institute Ltd | ₹1,008.95 | ₹98,195.43 |
| Fortis Healthcare Ltd | ₹988.95 | ₹74,661.59 |
| Aster DM Healthcare Ltd | ₹814.20 | ₹42,185.41 |
| Narayana Hrudayalaya Ltd | ₹1,861.80 | ₹38,047.89 |
No data available
On 20 May 2026
12 May 2026, 10:55 am
On 13 February 2026
11 Feb 2026, 11:15 am
On 30 January 2026
27 Jan 2026, 08:17 pm
On 30 October 2025
27 Oct 2025, 04:55 pm
On 30 September 2025
05 Sep 2025, 04:47 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.