

| Particulars (in ₹ Cr.) | FY 2012 |
|---|---|
| Total Revenue | 0.15 |
| Total Expenses | 0.60 |
| Profit Before Tax | -0.45 |
| Profit After Tax | -0.44 |
| Operating Profit After Depreciation | -0.45 |
| Particulars (in ₹ Cr.) | FY 2012 |
|---|---|
| Fixed Assets | 2.12 |
| Total Non Current Assets | 2.66 |
| Total Current Assets | 1.18 |
| Total Assets | 3.84 |
| Total Shareholder's Fund | 3.06 |
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 0.79 | 0.46 | 0.46 | 0.44 | 0.59 |
| Total Expenses | 0.76 | 0.48 | 0.57 | 0.40 | 0.68 |
| Profit Before Tax | 0.03 | -0.02 | -0.10 | 0.04 | -0.10 |
| Profit After Tax | 0.02 | -0.02 | -0.16 | 0.03 | -0.17 |
| Operating Profit After Depreciation | 0.03 | -0.02 | -0.10 | 0.04 | -0.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 0.36 | 0.50 | 0.64 | 0.78 | 0.93 |
| Total Non Current Assets | 14.16 | 14.64 | 14.59 | 14.84 | 14.84 |
| Total Current Assets | 0.79 | 0.21 | 0.29 | 0.22 | 0.21 |
| Total Assets | 14.95 | 14.85 | 14.88 | 15.06 | 15.04 |
| Total Shareholder's Fund | 14.83 | 14.80 | 14.82 | 14.98 | 14.95 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -0.50 | -0.35 | -0.42 | -0.33 | -0.28 |
| Net Cash Used In Investing Activities | 0.73 | 0.27 | 0.45 | 0.34 | 0.63 |
| Net Cash Used In Financing Activities | - | - | - | - | -0.24 |
No data available
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 0.07 | 0.07 | 0.39 | - | - |
| Total Expenses | 0.02 | 0.03 | 0.20 | 0.11 | 0.16 |
| Profit Before Tax | 0.01 | - | 0.20 | -0.04 | -0.08 |
| Profit After Tax | 0.01 | - | 0.19 | -0.03 | -0.08 |
| Operating Profit after Depreciation | 0.05 | 0.04 | 0.23 | 0 | -0.04 |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Max Healthcare Institute Ltd | ₹1,121.90 | ₹1,09,099.45 |
| Apollo Hospitals Enterprise Ltd | ₹7,488.40 | ₹1,07,671.70 |
| Fortis Healthcare Ltd | ₹944.15 | ₹71,279.37 |
| Narayana Hrudayalaya Ltd | ₹2,027.90 | ₹41,442.33 |
| Aster DM Healthcare Ltd | ₹678.35 | ₹35,146.74 |
No data available
On 30 October 2025
27 Oct 2025, 04:55 pm
On 30 September 2025
05 Sep 2025, 04:47 pm
On 21 August 2025
16 Aug 2025, 09:55 am
On 13 August 2025
11 Aug 2025, 11:17 am
On 26 May 2025
20 May 2025, 05:22 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.