

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 352.38 | 339.23 | 67.49 | 64.21 |
| Total Expenses | 340.01 | 332.49 | 67.29 | 64.07 |
| Profit Before Tax | 12.37 | 6.74 | 0.20 | 0.09 |
| Profit After Tax | 9.24 | 5.02 | 0.15 | 0.06 |
| Operating Profit After Depreciation | 13.80 | 7.99 | 1.29 | 1.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 7.17 | 6.95 | 0.38 | 0.62 |
| Total Non Current Assets | 7.35 | 7.92 | 5.63 | 2.86 |
| Total Current Assets | 63.83 | 27.58 | 31.03 | 24.81 |
| Total Assets | 71.19 | 35.50 | 36.66 | 27.67 |
| Total Shareholder's Fund | 24.59 | 7.86 | 2.84 | 2.70 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -5.33 | 6.72 | 3.44 | 0.07 |
| Net Cash Used In Investing Activities | -0.65 | -2.62 | -4.46 | 0.01 |
| Net Cash Used In Financing Activities | 8.30 | -0.95 | 1.11 | -0.90 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Hindustan Zinc Ltd | ₹483.80 | ₹2,04,420.93 |
| Hindalco Industries Ltd | ₹807.25 | ₹1,81,407.36 |
| National Aluminium Company Ltd | ₹260.45 | ₹47,835.07 |
| Hindustan Copper Ltd | ₹338.55 | ₹32,738.60 |
| Jain Resource Recycling Ltd | ₹448.90 | ₹15,490.90 |
No data available
On 14 November 2025
13 Nov 2025, 10:37 am
Shares of Jainik Power Cables were trading at Rs 82.80 on the NSE, a discount of 24.73% compared with the issue price of Rs 110.
17 Jun 2025, 01:09 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.