

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 5,429.55 | 3,977.06 | 2,717.57 | 1,250.50 |
| Total Expenses | 5,744.13 | 4,760.86 | 2,948.01 | 1,765.23 |
| Profit Before Tax | -314.58 | -783.80 | -230.45 | -514.73 |
| Profit After Tax | -304.94 | -665.01 | -227.16 | -443.60 |
| Operating Profit After Depreciation | 1,885.22 | 661.91 | 795.02 | 439.14 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 31,534.58 | 38,245.90 | 23,145.21 | 22,376.38 |
| Total Non Current Assets | 31,671.21 | 38,910.89 | 23,241.91 | 22,471.07 |
| Total Current Assets | 14,754.80 | 1,292.79 | 1,109.62 | 686.41 |
| Total Assets | 46,426.02 | 40,203.68 | 24,351.53 | 23,157.49 |
| Total Shareholder's Fund | 14,920.94 | 13,436.78 | 7,753.35 | 7,739.60 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 2,889.62 | 239.30 | 1,351.37 | 1,988.26 |
| Net Cash Used In Investing Activities | -3,538.24 | -16,033.13 | -1,380.15 | -1,831.14 |
| Net Cash Used In Financing Activities | 825.79 | 15,881.26 | 73.19 | -169.74 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 2,432.13 | 1,671.01 | 422.29 | 420.04 |
| Total Expenses | 719.66 | 766.62 | 67.39 | 222.47 |
| Profit Before Tax | 1,712.47 | 904.38 | 354.90 | 197.57 |
| Profit After Tax | 1,711.96 | 904.38 | 354.90 | 197.57 |
| Operating Profit After Depreciation | 2,272 | 1,157.59 | 354.90 | 197.57 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | - | - | - | - |
| Total Non Current Assets | 12,111.99 | 22,461.34 | 12,477.61 | 12,123.28 |
| Total Current Assets | 16,922.27 | 3,174.74 | 1,341.76 | 912.39 |
| Total Assets | 29,034.25 | 25,636.08 | 13,819.37 | 13,035.67 |
| Total Shareholder's Fund | 18,523.30 | 15,314.33 | 9,745.58 | 9,149.71 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 8.86 | -70.83 | -222.31 | -168.28 |
| Net Cash Used In Investing Activities | -985.96 | -10,073.62 | -144.53 | -207.28 |
| Net Cash Used In Financing Activities | 978.11 | 10,158.83 | 367.47 | 374.32 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 1,309.57 | 1,859.10 | 1,926.37 | 1,069.82 | 1,155.98 |
| Total Expenses | 632.13 | 1,070.53 | 1,196.33 | 476.80 | 697.01 |
| Profit Before Tax | -88.92 | -22.75 | 34.10 | -41.46 | -191.15 |
| Profit After Tax | -86.76 | -42.76 | 29.02 | -47.08 | -171.95 |
| Operating Profit after Depreciation | 676.62 | 789.53 | 730.89 | 617.18 | 460.64 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 675.50 | 706.61 | 575.70 | - | - |
| Total Expenses | 13.29 | 6.15 | 21.55 | 8.58 | - |
| Profit Before Tax | 560.97 | 561.15 | 458.11 | 437.48 | - |
| Profit After Tax | 560.97 | 561.14 | 458.11 | 436.98 | 361.75 |
| Operating Profit after Depreciation | 707.55 | 744.99 | 597.02 | 580.16 | - |
₹0.44/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹154 | ₹46,929.96 |
| National Highways Infra Trust | ₹150.50 | ₹29,149.60 |
| Cube Highways Trust | ₹137.55 | ₹18,487.68 |
| IndiGrid Infrastructure Trust | ₹168.61 | ₹17,948.98 |
| Vertis Infrastructure Trust | ₹110.10 | ₹16,624.92 |
No data available
Of Rs 0.44 per share
14 Nov 2025, 11:05 am
Of Rs 0.45 per share
26 Jul 2025, 05:24 pm
On 24 July 2025
27 Jun 2025, 03:41 pm
On 17 June 2025
03 Jun 2025, 11:40 am
Of Rs 0.46 per share
10 May 2025, 06:01 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.