

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 407 | 375.92 | 412.72 | 357.62 | 241.41 |
| Total Expenses | 394.10 | 366.22 | 396.25 | 345.32 | 234.24 |
| Profit Before Tax | 12.91 | 9.70 | 15.55 | 12.30 | 7.16 |
| Profit After Tax | 9.76 | 7.11 | 10.68 | 8.83 | 5.14 |
| Operating Profit After Depreciation | 31.46 | 27.21 | 33.42 | 28.40 | 23.05 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 186.49 | 177.51 | 150.77 | 152.04 | 153.34 |
| Total Non Current Assets | 199.01 | 186.37 | 163.97 | 157.45 | 158.48 |
| Total Current Assets | 254.24 | 227.26 | 215.71 | 214.47 | 191.95 |
| Total Assets | 453.25 | 413.63 | 379.68 | 371.92 | 350.43 |
| Total Shareholder's Fund | 220.40 | 180.01 | 173.17 | 162.78 | 154.09 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 4.01 | 41.87 | 29.15 | 19.46 | 3.35 |
| Net Cash Used In Investing Activities | -22.79 | -31.96 | -16.29 | -8.67 | -8.10 |
| Net Cash Used In Financing Activities | 18.77 | -9.93 | -12.86 | -10.95 | 4.76 |
| Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
|---|---|---|---|---|---|
| Total Revenue | 87.93 | 103.70 | - | - | 80.79 |
| Total Expenses | 78.59 | 94.50 | - | - | 73.61 |
| Profit Before Tax | 2.66 | 3.10 | - | - | 0.77 |
| Profit After Tax | 1.35 | 2.11 | 2.17 | 3.80 | 0.54 |
| Operating Profit after Depreciation | 10.16 | 10.40 | - | - | 7.76 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 119.54 | 108.58 | 106.39 | 100.71 | 106.61 |
| Total Expenses | 107.96 | 96.94 | 95.74 | 90.94 | 96.85 |
| Profit Before Tax | 4.73 | 4.67 | 4.31 | 3.78 | 3.81 |
| Profit After Tax | 3.79 | 3.04 | 2.91 | 2.87 | 4.13 |
| Operating Profit after Depreciation | 12.46 | 11.69 | 11.35 | 10.81 | 10.89 |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Samvardhana Motherson International Ltd | ₹140.75 | ₹1,48,553.78 |
| Bosch Ltd | ₹37,545.15 | ₹1,10,743.55 |
| Uno Minda Ltd | ₹1,067.80 | ₹61,661.95 |
| Sona BLW Precision Forgings Ltd | ₹585.25 | ₹36,404.21 |
| Endurance Technologies Ltd | ₹2,476.85 | ₹34,840.08 |
No data available
On 26 May 2026
22 May 2026, 06:06 pm
On 30 January 2026
24 Jan 2026, 05:20 pm
On 11 November 2025
07 Nov 2025, 02:25 pm
On 13 August 2025
11 Aug 2025, 02:38 pm
On 27 August 2025
28 Jul 2025, 04:06 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.