Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,044.58 | 1,833.61 | 1,604.01 | 1,430.23 | 1,413.09 |
Total Expenses | 1,648.36 | 1,575.80 | 1,314.62 | 1,040.39 | 1,092.12 |
Profit Before Tax | 396.22 | 257.80 | 289.39 | 387.73 | 319.95 |
Profit After Tax | 305.06 | 193.83 | 216.16 | 301.20 | 239.88 |
Operating Profit After Depreciation | 400.25 | 261.89 | 292.48 | 393.27 | 324.38 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 680.87 | 699.62 | 705.18 | 689.15 | 673.50 |
Total Non Current Assets | 1,401.60 | 1,316.03 | 1,270.02 | 1,022.48 | 885.80 |
Total Current Assets | 1,066.49 | 1,026.91 | 1,000.19 | 933.75 | 927.13 |
Total Assets | 2,468.09 | 2,342.94 | 2,270.20 | 1,956.23 | 1,812.93 |
Total Shareholder's Fund | 2,097.17 | 1,982.05 | 1,956.79 | 1,734.13 | 1,547.43 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash From Operating Activities | 220.77 | 154.91 | 161.65 | 207.08 | 250.38 |
Net Cash Used In Investing Activities | -17.08 | 11.20 | -144.52 | -77.18 | -98.42 |
Net Cash Used In Financing Activities | -202.16 | -179.95 | -9.84 | -129.35 | -142 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 2,019.40 | 1,830.94 | 1,597.70 | 1,422.60 | 1,413.75 |
Total Expenses | 1,621.46 | 1,565.25 | 1,312.25 | 1,042.14 | 1,088.29 |
Profit Before Tax | 397.95 | 265.69 | 285.45 | 380.45 | 325.46 |
Profit After Tax | 307.16 | 200.97 | 219.64 | 294.49 | 246.78 |
Operating Profit After Depreciation | 401.95 | 269.73 | 288.50 | 383.85 | 328.87 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 676.39 | 695.04 | 701.08 | 685.02 | 669.77 |
Total Non Current Assets | 1,404.06 | 1,311.66 | 1,265.67 | 1,018.55 | 882.28 |
Total Current Assets | 1,054.57 | 1,023.76 | 988.58 | 924.42 | 923.30 |
Total Assets | 2,458.63 | 2,335.42 | 2,254.25 | 1,942.97 | 1,805.59 |
Total Shareholder's Fund | 2,097.20 | 1,980.74 | 1,948.69 | 1,722.17 | 1,541.82 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash From Operating Activities | 220.81 | 164.72 | 162.38 | 209.84 | 239.04 |
Net Cash Used In Investing Activities | -17.75 | 3.73 | -147.27 | -84.15 | -84.89 |
Net Cash Used In Financing Activities | -202.03 | -179.83 | -9.70 | -126.49 | -142 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 464.11 | 513.85 | 638.27 | 462.03 | 458.17 |
Total Expenses | 417.46 | 443.69 | 491.66 | 405.70 | 374.38 |
Profit Before Tax | 51.17 | 90 | 162.73 | 65.21 | 97.55 |
Profit After Tax | 37.04 | 72.04 | 119.04 | 46.28 | 79.18 |
Operating Profit after Depreciation | 65.48 | 104.86 | 175.05 | 76.60 | 108.49 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 458.86 | 505.10 | 624.14 | 454.23 | 452.22 |
Total Expenses | 412.92 | 432.70 | 482.44 | 396.40 | 370.32 |
Profit Before Tax | 50.32 | 92.25 | 157.56 | 67.22 | 96.33 |
Profit After Tax | 36.45 | 73.97 | 114.99 | 48.19 | 78.38 |
Operating Profit after Depreciation | 64.58 | 107.08 | 169.85 | 78.55 | 107.23 |
₹5.0/Share
Company | Price | Market Cap (in Cr) |
---|---|---|
Sun Pharmaceutical Industries Ltd | ₹1,751.05 | ₹4,20,135.55 |
Divis Laboratories Ltd | ₹5,638.35 | ₹1,49,680.48 |
Cipla Ltd | ₹1,515.45 | ₹1,22,390.34 |
Torrent Pharmaceuticals Ltd | ₹3,254.85 | ₹1,10,153.97 |
Mankind Pharma Ltd | ₹2,582.65 | ₹1,06,554.59 |
Fund Name | AUM |
---|---|
Nippon India Small Cap Fund | 0.30% |
ICICI Pru Smallcap Fund | 0.89% |
ICICI Pru P.H.D Fund | 0.96% |
ICICI Pru Multicap Fund | 0.22% |
ICICI Pru ESG Exclusionary Strategy Fund | 1.54% |
On 12 February 2025
08 Feb 2025, 11:03 am
FDC informed that the drug maker has received final approval from United States Food and Drug Administration (USFDA) for its abbreviated new drug application (ANDA) for Cefixime 400 mg tablets.
19 Dec 2024, 10:47 am
Of Rs 5 per share
07 Nov 2024, 03:15 pm
On 6 November 2024
29 Oct 2024, 03:20 pm
Kaynes Technology India Ltd, Engineers India Ltd, Mrs Bectors Food Specialities Ltd and Varun Beverages Ltd are among the other gainers in the BSE's 'A' group today, 12 September 2024.
12 Sep 2024, 12:00 pm
*By clicking, I agree to the T&C and Whatsapp updates.