No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Revenue | 18.55 | 13.17 | 18.53 | 5.02 |
Total Expenses | 15.82 | 10.84 | 17.20 | 4.85 |
Profit Before Tax | 2.72 | 2.33 | 1.33 | 0.17 |
Profit After Tax | 2.03 | 1.71 | 0.98 | 0.12 |
Operating Profit After Depreciation | 3.13 | 2.49 | 1.37 | 0.18 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Fixed Assets | 1.50 | 0.56 | 0.19 | 0.12 |
Total Non Current Assets | 1.67 | 0.65 | 0.23 | 0.12 |
Total Current Assets | 16.05 | 12.28 | 8.94 | 5.42 |
Total Assets | 17.72 | 12.93 | 9.17 | 5.54 |
Total Shareholder's Fund | 6.96 | 3.21 | 1.29 | 0.22 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash From Operating Activities | -3.01 | 0.15 | -0.53 | 0.32 |
Net Cash Used In Investing Activities | -1.28 | -0.49 | 0.02 | -0.08 |
Net Cash Used In Financing Activities | 3.64 | 1.30 | 0.24 | 0.19 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Kalpataru Ltd | ₹423.10 | ₹8,712.22 |
Mahindra Lifespace Developers Ltd | ₹361.15 | ₹7,701.73 |
Man Infraconstruction Ltd | ₹189.10 | ₹7,096.73 |
PSP Projects Ltd | ₹756.60 | ₹2,999.30 |
B.L.Kashyap & Sons Ltd | ₹68.06 | ₹1,534.34 |
No data available
On 30 May 2025
23 May 2025, 05:44 pm
30 Apr 2025, 09:38 am
22 Apr 2025, 10:14 am
On 10 April 2025
01 Apr 2025, 03:35 pm
25 Feb 2025, 02:19 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.