No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 22.44 | 15.41 | 14.48 | 7.29 |
| Total Expenses | 20.98 | 14.29 | 14.34 | 7.22 |
| Profit Before Tax | 1.46 | 1.12 | 0.14 | 0.06 |
| Profit After Tax | 1.12 | 0.82 | 0.10 | 0.05 |
| Operating Profit After Depreciation | 1.55 | 1.39 | 0.39 | 0.15 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 4.15 | 1.99 | 0.14 | 0.13 |
| Total Non Current Assets | 4.34 | 2.11 | 0.16 | 0.13 |
| Total Current Assets | 15.71 | 4.94 | 3.09 | 2.30 |
| Total Assets | 20.05 | 7.05 | 3.25 | 2.43 |
| Total Shareholder's Fund | 19.12 | 3.97 | 0.17 | 0.07 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | -5.79 | - | 0.34 | 0.21 |
| Net Cash Used In Investing Activities | -8.16 | -2.01 | -0.06 | -0.14 |
| Net Cash Used In Financing Activities | 13.93 | 2.61 | -0.14 | -0.09 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| JSW Steel Ltd | ₹1,175.30 | ₹2,87,414.20 |
| Tata Steel Ltd | ₹173.05 | ₹2,16,032.44 |
| Jindal Steel Ltd | ₹1,080.10 | ₹1,10,179.72 |
| Jindal Stainless Ltd | ₹748.40 | ₹61,699.56 |
| Steel Authority of India Ltd | ₹141.40 | ₹58,405.63 |
No data available
On 12 November 2025
11 Nov 2025, 10:29 am
On 19 August 2025
28 Jul 2025, 11:10 am
On 21 May 2025
14 May 2025, 04:38 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.