Plastics - Others
Company | LTP | Market Cap (in ₹ Cr) |
---|---|---|
Essen Speciality Films Ltd | ₹731.65 | ₹1,514.46 |
Supreme Industries Ltd | ₹4,713.25 | ₹59,870.94 |
Astral Ltd | ₹1,836.05 | ₹49,322.68 |
Finolex Industries Ltd | ₹272.90 | ₹16,932.81 |
Safari Industries (India) Ltd | ₹2,698.90 | ₹13,193.84 |
Time Technoplast Ltd | ₹445.80 | ₹10,116.50 |
21 Oct 2024
09 Sep 2024
07 Aug 2024
29 Jun 2024
24 Jun 2024
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 144.67 | 120.48 | 118.96 | 97.02 | 73.47 |
Total Expenses | 125.86 | 105.22 | 111.87 | 84.37 | 62.60 |
Profit Before Tax | 18.80 | 15.26 | 7.10 | 12.65 | 10.87 |
Profit After Tax | 14.24 | 14.21 | 2.26 | 9.48 | 7.95 |
Operating Profit after Depreciation | 20.49 | 17.88 | 9.94 | 13.55 | 11.59 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 41.37 | 43.46 | 44.39 | 40.91 | 40.90 |
Total Non Current Assets | 44.15 | 45.09 | 45.04 | 41.31 | 42.11 |
Total Current Assets | 108.53 | 64.62 | 73.58 | 66.37 | 33.48 |
TOTAL ASSETS | 152.68 | 109.71 | 118.63 | 107.68 | 75.59 |
Total Shareholder's Fund | 143.09 | 85.35 | 71.14 | 68.89 | 59.94 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2.87 | 25.27 | -15.42 | 14.57 | 7.31 |
Net Cash used in Investing Activities | -28.19 | -3.09 | 5.84 | -22.83 | -1.56 |
Net Cash used in Financing Activities | 35.24 | -21.87 | 7.57 | 8.07 | -5.92 |
₹0.75/Share