No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Total Revenue | 377.60 | 371.20 | 435.73 | 274.18 | 304.09 |
| Total Expenses | 367.79 | 359.22 | 409.92 | 264.15 | 285.43 |
| Profit Before Tax | 9.80 | 11.99 | 25.81 | 10.03 | 18.66 |
| Profit After Tax | 9.95 | 8.27 | 19.03 | 7.67 | 14.63 |
| Operating Profit After Depreciation | 26.70 | 27.69 | 40.47 | 21.39 | 30.61 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Fixed Assets | 176.31 | 161.80 | 151.92 | 137.17 | 125.64 |
| Total Non Current Assets | 181.69 | 175.46 | 164.23 | 159.17 | 148.08 |
| Total Current Assets | 206.71 | 190.84 | 190.37 | 169.32 | 150.44 |
| Total Assets | 388.40 | 366.30 | 354.60 | 328.49 | 298.52 |
| Total Shareholder's Fund | 170.12 | 160.68 | 153.40 | 135.16 | 128.37 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 28.23 | 38.47 | 27.44 | 3.58 | 20.05 |
| Net Cash Used In Investing Activities | -20.51 | -24.20 | -19.72 | -15.37 | -18.67 |
| Net Cash Used In Financing Activities | -7.89 | -13.91 | -7.69 | 10.84 | -2.28 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 122.13 | 104.16 | 107.52 | 102.89 | 102.53 |
| Total Expenses | 110.37 | 94.53 | 97.69 | 93.15 | 92.89 |
| Profit Before Tax | 3.92 | 2.06 | 2.09 | 2.29 | 2.19 |
| Profit After Tax | 2.86 | 1.48 | 1.47 | 1.70 | 1.58 |
| Operating Profit after Depreciation | 11.82 | 9.69 | 9.86 | 9.79 | 9.69 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 122.16 | 104.16 | 107.52 | 102.89 | 102.53 |
| Total Expenses | 110.30 | 94.36 | 97.53 | 93.09 | 92.74 |
| Profit Before Tax | 4.03 | 2.27 | 2.26 | 2.35 | 2.34 |
| Profit After Tax | 2.97 | 1.70 | 1.63 | 1.76 | 1.73 |
| Operating Profit after Depreciation | 11.93 | 9.87 | 10.03 | 9.85 | 9.84 |
₹0.3/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Inox India Ltd | ₹1,230.30 | ₹11,166.63 |
| Garware Hi Tech Films Ltd | ₹3,950.15 | ₹9,177.14 |
| EPL Ltd | ₹199.75 | ₹6,396.02 |
| AGI Greenpac Ltd | ₹787.85 | ₹5,097.18 |
| Uflex Ltd | ₹518.90 | ₹3,747.05 |
No data available
On 14 November 2025
06 Nov 2025, 02:05 pm
On 20 September 2025
30 Aug 2025, 11:27 am
On 12 August 2025
04 Aug 2025, 12:55 pm
Of Rs 0.3 per share
24 May 2025, 07:35 pm
On 24 May 2025
14 May 2025, 03:45 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.