

| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Total Revenue | 40.73 | 6.27 |
| Total Expenses | 37.84 | 6.24 |
| Profit Before Tax | 2.89 | 0.03 |
| Profit After Tax | 2.16 | 0.03 |
| Operating Profit After Depreciation | 3.34 | 0.04 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Fixed Assets | 0.35 | 0.41 |
| Total Non Current Assets | 1.03 | 1.20 |
| Total Current Assets | 19.08 | 24.63 |
| Total Assets | 20.11 | 25.83 |
| Total Shareholder's Fund | 7.11 | 0.36 |
| Particulars (in ₹ Cr.) | FY 2023 |
|---|---|
| Net Cash From Operating Activities | -4.74 |
| Net Cash Used In Investing Activities | -1.20 |
| Net Cash Used In Financing Activities | 6.10 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Total Revenue | 16.32 | - |
| Total Expenses | 14.90 | - |
| Profit Before Tax | 1.42 | - |
| Profit After Tax | 1.05 | - |
| Operating Profit After Depreciation | 1.62 | - |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Fixed Assets | 0.08 | 0.09 |
| Total Non Current Assets | 0.27 | 0.20 |
| Total Current Assets | 10.13 | 8.21 |
| Total Assets | 10.41 | 8.41 |
| Total Shareholder's Fund | 5.16 | 0.01 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
|---|---|---|
| Net Cash From Operating Activities | -1.81 | -5.25 |
| Net Cash Used In Investing Activities | -0.02 | -0.20 |
| Net Cash Used In Financing Activities | 1.99 | 5.49 |
| Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 0.37 | 0.81 |
| Operating Profit after Depreciation | - | - |
| Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 0.11 | 0.47 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LG Electronics India Ltd | ₹1,604.90 | ₹1,08,936.18 |
| Havells India Ltd | ₹1,433.85 | ₹89,939.22 |
| Dixon Technologies (India) Ltd | ₹13,707.90 | ₹83,123.04 |
| Voltas Ltd | ₹1,328.30 | ₹43,951.42 |
| Blue Star Ltd | ₹1,752.80 | ₹36,040.16 |
No data available
On 13 November 2025
10 Nov 2025, 12:47 pm
On 19 September 2025
30 Aug 2025, 11:20 am
To 30 May 2025
29 May 2025, 02:31 pm
On 29 May 2025
24 May 2025, 06:42 pm
On 1 February 2025
07 Jan 2025, 03:19 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.