No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Revenue | 222.72 | 150.84 | 122.90 | 116.60 |
Total Expenses | 214.55 | 146.20 | 121.66 | 115.68 |
Profit Before Tax | 8.17 | 4.64 | 1.24 | 0.93 |
Profit After Tax | 6.41 | 2.85 | 0.90 | 0.51 |
Operating Profit After Depreciation | 13.57 | 9.15 | 5.16 | 5.21 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Fixed Assets | 10.53 | 8.38 | 6.04 | 5.14 |
Total Non Current Assets | 12.58 | 10.05 | 7.76 | 5.64 |
Total Current Assets | 76.28 | 62.48 | 54.97 | 55.93 |
Total Assets | 88.86 | 72.53 | 62.73 | 61.56 |
Total Shareholder's Fund | 25.67 | 19.26 | 12.56 | 11.65 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Net Cash From Operating Activities | -2.82 | 1.70 | 4.71 | 2.16 |
Net Cash Used In Investing Activities | -2.42 | -4.15 | -1.65 | -0.65 |
Net Cash Used In Financing Activities | 5.25 | 2.55 | -3.53 | -1.14 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Hindustan Zinc Ltd | ₹422.65 | ₹1,78,583.11 |
Hindalco Industries Ltd | ₹636.35 | ₹1,43,002.26 |
National Aluminium Company Ltd | ₹158.25 | ₹29,064.70 |
Hindustan Copper Ltd | ₹212 | ₹20,500.91 |
Gravita India Ltd | ₹1,906 | ₹14,067.89 |
No data available
On 29 November 2024
27 Nov 2024, 02:01 pm
On 13 November 2024
05 Nov 2024, 07:02 pm
On 30 September 2024
11 Sep 2024, 05:21 pm
On 6 September 2024
30 Aug 2024, 04:41 pm
Shares of Divine Power Energy were quoting at Rs 155.50 on the NSE, a premium of 288.75% compared with the issue price of Rs 40.
02 Jul 2024, 01:59 pm
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.