

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 18,768 | 17,195 | 15,631 | 11,743.60 |
| Total Expenses | 19,849 | 18,995 | 17,726 | 15,721.70 |
| Profit Before Tax | -1,081 | -1,800 | -2,095 | -3,978.10 |
| Profit After Tax | -332 | -808 | -1,089 | -2,581.80 |
| Operating Profit After Depreciation | 9,725 | 8,702 | 7,609 | 4,490 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 1,96,054 | 2,03,159 | 1,97,590 | 1,91,219 |
| Total Non Current Assets | 1,97,143 | 2,06,791 | 2,01,291 | 1,92,910.90 |
| Total Current Assets | 4,665 | 5,707 | 5,917 | 7,737.40 |
| Total Assets | 2,01,808 | 2,12,498 | 2,07,208 | 2,00,648.30 |
| Total Shareholder's Fund | 66,164 | 67,419 | 68,734 | 70,259.80 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 18,490 | 14,625 | 12,492 | 8,309.10 |
| Net Cash Used In Investing Activities | -12,607 | -3,533 | -6,450 | -23,137.60 |
| Net Cash Used In Financing Activities | -5,904 | -11,034 | -6,052 | 14,904.10 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 5,866 | 6,106 | 5,885 | 5,011.46 |
| Total Expenses | 3,971 | 3,983 | 3,983 | 3,442.21 |
| Profit Before Tax | 1,895 | 2,123 | 1,902 | 1,569.25 |
| Profit After Tax | 1,895 | 2,123 | 1,902 | 1,569.25 |
| Operating Profit After Depreciation | 5,861 | 6,101 | 5,880 | 5,003.40 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | - | - | - | - |
| Total Non Current Assets | 52,234 | 52,577 | 52,885 | 52,885.37 |
| Total Current Assets | 383 | 346 | 40 | 43.69 |
| Total Assets | 52,617 | 52,923 | 52,925 | 52,929.06 |
| Total Shareholder's Fund | 19,371 | 19,483 | 19,259 | 19,257.01 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 5,860 | 5,877 | 5,873 | 4,995.11 |
| Net Cash Used In Investing Activities | 306 | - | - | -12,914 |
| Net Cash Used In Financing Activities | -6,166 | -5,877 | -5,877 | 7,921.80 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 4,639 | 4,643 | 4,643 | 4,643 | 4,636 |
| Total Expenses | 491 | 491 | 489 | 486 | 485 |
| Profit Before Tax | -153 | -260 | -292 | -293 | -294 |
| Profit After Tax | 2 | -76 | -98 | -101 | -103 |
| Operating Profit after Depreciation | 4,166 | 4,172 | 4,180 | 4,203 | 4,201 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 1,433 | 1,465 | 1,474 | 1,458 | 1,442 |
| Total Expenses | 1 | 2 | - | 2 | - |
| Profit Before Tax | 463 | 472 | 477 | 470 | 467 |
| Profit After Tax | 463 | 472 | 477 | 470 | 467 |
| Operating Profit after Depreciation | 1,432 | 1,463 | 1,474 | 1,456 | 1,442 |
No data available
₹2.3757/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Altius Telecom Infrastructure Trust | ₹170 | ₹51,805.80 |
| National Highways Infra Trust | ₹169 | ₹32,732.78 |
| Cube Highways Trust | ₹149 | ₹20,026.64 |
| IndiGrid Infrastructure Trust | ₹170.93 | ₹19,453.18 |
| Vertis Infrastructure Trust | ₹106.50 | ₹16,081.33 |
No data available
On 18 June 2026
11 Jun 2026, 04:01 pm
On 20 May 2026
11 May 2026, 05:22 pm
Of Rs 2.3757 per share
21 Mar 2026, 05:27 pm
On 6 February 2026
30 Jan 2026, 05:23 pm
Of Rs 2.4109 per share
19 Dec 2025, 11:43 am

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.