Trading - Medium / Small
Peer Comparison
Company | LTP | Market Cap (in ₹ Cr) |
---|---|---|
Digidrive Distributors Ltd | ₹44.70 | ₹172.37 |
Zomato Ltd | ₹249.05 | ₹2,20,069.10 |
Info Edge (India) Ltd | ₹7,472.70 | ₹96,834.33 |
FSN E-Commerce Ventures Ltd | ₹184.15 | ₹52,634.61 |
One 97 Communications Ltd | ₹761.45 | ₹48,484.01 |
TBO Tek Ltd | ₹1,669.85 | ₹18,132.53 |
17 Aug 2024
03 Aug 2024
24 May 2024
08 Feb 2024
10 Jan 2024
Financials
Profit and Loss
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 39.14 | 35.17 | - | - | - |
Total Expenses | 33.14 | 27.78 | - | - | - |
Profit Before Tax | 6 | 7.39 | - | - | - |
Profit After Tax | 4.34 | 5.71 | - | - | - |
Operating Profit after Depreciation | 6 | 7.39 | - | - | - |
Balance Sheet
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | - | - | - | - | - |
Total Non Current Assets | 221.07 | 122.06 | - | - | - |
Total Current Assets | 25.91 | 19.74 | - | - | - |
TOTAL ASSETS | 246.98 | 141.80 | - | - | - |
Total Shareholder's Fund | 224.76 | 134.31 | - | - | - |
Cash Flow
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 6.64 | -6.95 | - | - | - |
Net Cash used in Investing Activities | -2.91 | 11.95 | - | - | - |
Net Cash used in Financing Activities | - | - | - | - | - |
Corporate Actions