Cables - Power - Medium / Small
Company | LTP | Market Cap (in ₹ Cr) |
---|---|---|
Delton Cables Ltd | ₹1,034.30 | ₹893.64 |
Polycab India Ltd | ₹7,297.55 | ₹1,09,761.26 |
KEI Industries Ltd | ₹4,420.55 | ₹42,239.50 |
Finolex Cables Ltd | ₹1,225.90 | ₹18,748.83 |
R R Kabel Ltd | ₹1,492.60 | ₹16,876.60 |
Diamond Power Infrastructure Ltd | ₹173.50 | ₹9,142.95 |
06 Nov 2024
09 Aug 2024
08 Aug 2024
05 Jun 2024
05 Jun 2024
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 403.30 | 273.48 | 159.71 | 124.70 | 128.61 |
Total Expenses | 391.51 | 266.91 | 158.66 | 123.47 | 122.72 |
Profit Before Tax | 17.77 | 6.65 | 1.05 | 1.30 | 5.60 |
Profit After Tax | 14.66 | 0.58 | 0.77 | 0.62 | 5.89 |
Operating Profit after Depreciation | 29.61 | 18.29 | 10.87 | 9.50 | 13.64 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 17.61 | 10.68 | 10.39 | 11.16 | 10.35 |
Total Non Current Assets | 34.60 | 27.50 | 32.67 | 33.77 | 32.92 |
Total Current Assets | 232.61 | 156.95 | 127.83 | 109.41 | 102.57 |
TOTAL ASSETS | 267.22 | 184.44 | 160.50 | 143.18 | 135.49 |
Total Shareholder's Fund | 71.33 | 56.71 | 56.08 | 55.15 | 54.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -27.26 | 2.46 | 0.78 | -8.46 | -14.56 |
Net Cash used in Investing Activities | 10.43 | -1.60 | -0.41 | -1.72 | 34.15 |
Net Cash used in Financing Activities | 19.94 | -0.69 | -1.42 | 5.94 | -13.90 |
₹1.5/Share