No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 36.39 | 37.31 | 29.26 | 19.71 | 18.89 |
Total Expenses | 36.66 | 36.88 | 29.03 | 19.60 | 19.38 |
Profit Before Tax | -0.27 | 0.43 | 0.24 | 0.11 | -0.50 |
Profit After Tax | 0.05 | 0.32 | 0.12 | -0.23 | -0.30 |
Operating Profit After Depreciation | 0.95 | 1.38 | 0.95 | 0.65 | -0.23 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 61.19 | 29.62 | 28.58 | 28.45 | 27.02 |
Total Non Current Assets | 66.68 | 35.06 | 34.16 | 33.94 | 32.51 |
Total Current Assets | 15.16 | 11.76 | 10.31 | 6.45 | 6.26 |
Total Assets | 81.84 | 46.81 | 44.47 | 40.39 | 38.76 |
Total Shareholder's Fund | 59.39 | 27.53 | 27.21 | 27.08 | 27.32 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash From Operating Activities | 0.39 | 0.01 | -5.33 | 1.26 | -2.08 |
Net Cash Used In Investing Activities | -1.40 | -1.96 | -0.97 | -2.18 | -0.50 |
Net Cash Used In Financing Activities | 0.88 | 2.02 | 5.90 | 1.33 | 2.88 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 6.27 | 3.97 | - | - | 8.41 |
Total Expenses | 7.81 | 10.44 | - | - | 9.19 |
Profit Before Tax | -1.98 | -6.89 | - | - | -1.20 |
Profit After Tax | -2.02 | -6.89 | -4.12 | 1.63 | -1.23 |
Operating Profit after Depreciation | -1.52 | -6.43 | - | - | -0.62 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 5.77 | 3.41 | 3.93 | 9.01 | 8.41 |
Total Expenses | 6.95 | 8.78 | 7.62 | 7.79 | 9.19 |
Profit Before Tax | -1.61 | -5.79 | -4.11 | 1.40 | -1.20 |
Profit After Tax | -1.65 | -5.79 | -4.12 | 1.63 | -1.23 |
Operating Profit after Depreciation | -1.16 | -5.33 | -3.61 | 1.86 | -0.62 |
Company | Price | Market Cap (in Cr) |
---|---|---|
Polycab India Ltd | ₹5,885.85 | ₹88,539.31 |
KEI Industries Ltd | ₹3,294.85 | ₹31,483.15 |
R R Kabel Ltd | ₹1,228.65 | ₹13,892.70 |
Finolex Cables Ltd | ₹895.60 | ₹13,697.25 |
Diamond Power Infrastructure Ltd | ₹90.88 | ₹4,789.11 |
No data available
On 21 April 2025
12 Apr 2025, 05:29 pm
On 14 February 2025
04 Feb 2025, 02:44 pm
On 14 November 2024
06 Nov 2024, 02:03 pm
On 13 August 2024
03 Aug 2024, 05:20 pm
On 29 May 2024
21 May 2024, 11:34 am
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start
building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.