No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Total Revenue | 25.52 | 21.52 | 16.88 | 8.02 | 7.70 |
| Total Expenses | 21.86 | 18.54 | 15.94 | 7.24 | 7.02 |
| Profit Before Tax | 3.66 | 2.98 | 0.94 | 0.78 | 0.67 |
| Profit After Tax | 2.73 | 2.15 | 0.69 | 0.57 | 0.57 |
| Operating Profit After Depreciation | 3.67 | 2.99 | 0.95 | 0.80 | 0.69 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Fixed Assets | 0.26 | 0.17 | 0.10 | 0.11 | 0.14 |
| Total Non Current Assets | 6.24 | 4.86 | 3.57 | 2.12 | 0.30 |
| Total Current Assets | 4.31 | 2.29 | 1.21 | 1.18 | 2.70 |
| Total Assets | 10.54 | 7.14 | 4.79 | 3.29 | 3 |
| Total Shareholder's Fund | 7.48 | 4.90 | 2.75 | 2.06 | 1.49 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 1.55 | 0.35 | 2.21 | 0.82 | 0.39 |
| Net Cash Used In Investing Activities | -0.88 | -1.07 | -1.34 | -0.83 | -0.39 |
| Net Cash Used In Financing Activities | -0.09 | -0.01 | -0.01 | -0.02 | -0.02 |
| Particulars (in ₹ Cr.) | 2026-03 |
|---|---|
| Total Revenue | 10.23 |
| Total Expenses | 8.82 |
| Profit Before Tax | 1.58 |
| Profit After Tax | 1.10 |
| Operating Profit after Depreciation | 1.61 |
| Particulars (in ₹ Cr.) | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 |
|---|---|---|---|---|---|
| Total Revenue | 10.23 | 7.16 | 7.19 | 5.03 | 7.23 |
| Total Expenses | 8.82 | 6.35 | 6.58 | 4.67 | 6.63 |
| Profit Before Tax | 1.58 | 0.97 | 0.74 | 0.47 | 0.72 |
| Profit After Tax | 1.10 | 0.72 | 0.54 | 0.35 | 0.61 |
| Operating Profit after Depreciation | 1.61 | 0.99 | 0.76 | 0.49 | 0.74 |
₹1.0/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Pidilite Industries Ltd | ₹1,498.80 | ₹1,52,544.17 |
| SRF Ltd | ₹2,658.95 | ₹78,817.88 |
| Linde India Ltd | ₹6,709.95 | ₹57,222.45 |
| Gujarat Fluorochemicals Ltd | ₹3,680.65 | ₹40,431.94 |
| Navin Fluorine International Ltd | ₹7,186.40 | ₹36,863.93 |
No data available
Of Rs 1.5 per share
30 May 2026, 12:05 pm
On 26 May 2026
19 May 2026, 01:50 pm
On 7 May 2026
04 May 2026, 10:37 am
On 31 March 2026
26 Mar 2026, 10:55 am
On 13 February 2026
07 Feb 2026, 05:08 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.