No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total Revenue | 191.01 | 161.88 | 220.44 |
| Total Expenses | 176.03 | 155.43 | 211.27 |
| Profit Before Tax | 14.99 | 6.45 | 9.16 |
| Profit After Tax | 11.05 | 4.59 | 7.99 |
| Operating Profit After Depreciation | 26.47 | 13.97 | 15.37 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Fixed Assets | 77.65 | 74.26 | 69.89 |
| Total Non Current Assets | 80.05 | 75.66 | 71.88 |
| Total Current Assets | 118.18 | 100.18 | 82.58 |
| Total Assets | 198.23 | 175.84 | 154.45 |
| Total Shareholder's Fund | 25.24 | 14.19 | 9.60 |
| Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Cash From Operating Activities | 4.85 | -1.96 | -15.42 |
| Net Cash Used In Investing Activities | -2.51 | -6.49 | -6.09 |
| Net Cash Used In Financing Activities | -2.34 | 8.47 | 21.53 |
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Grasim Industries Ltd | ₹2,792 | ₹1,90,001.18 |
| Trident Ltd | ₹28.47 | ₹14,508.51 |
| Swan Corp Ltd | ₹458.30 | ₹14,365.73 |
| Welspun Living Ltd | ₹138.05 | ₹13,415.82 |
| Vardhman Textiles Ltd | ₹460.85 | ₹13,329.04 |
No data available
On 14 November 2025
13 Nov 2025, 06:19 pm
On 15 November 2025
25 Oct 2025, 10:31 am
To 8 September 2025
30 Aug 2025, 05:41 pm
To 18 August 2025
07 Aug 2025, 05:40 pm
To 7 August 2025
28 Jul 2025, 05:39 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.