No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 61.28 | 46.50 | 38.96 |
| Total Expenses | 56.50 | 41.76 | 37.24 |
| Profit Before Tax | 4.78 | 4.75 | 1.71 |
| Profit After Tax | 3.52 | 3.50 | 1.21 |
| Operating Profit After Depreciation | 5.74 | 5.33 | 2.32 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 8.31 | 5.70 | 5.63 |
| Total Non Current Assets | 9.72 | 7.91 | 6 |
| Total Current Assets | 33.13 | 24.45 | 11.65 |
| Total Assets | 42.85 | 32.36 | 17.65 |
| Total Shareholder's Fund | 31 | 9.36 | 4.78 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | -14.66 | 1.37 | 3.70 | -1.22 | 0.03 |
| Net Cash Used In Investing Activities | -2.59 | -2.48 | -0.41 | -0.49 | -0.18 |
| Net Cash Used In Financing Activities | 17.94 | 1.14 | -4.08 | 1.72 | 0.04 |
No data available
| Particulars (in ₹ Cr.) | 2024-03 | 2023-12 |
|---|---|---|
| Total Revenue | - | - |
| Total Expenses | - | - |
| Profit Before Tax | - | - |
| Profit After Tax | 0.49 | 1.94 |
| Operating Profit after Depreciation | - | - |
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Inox India Ltd | ₹1,230.30 | ₹11,166.63 |
| Garware Hi Tech Films Ltd | ₹3,950.15 | ₹9,177.14 |
| EPL Ltd | ₹199.75 | ₹6,396.02 |
| AGI Greenpac Ltd | ₹787.85 | ₹5,097.18 |
| Uflex Ltd | ₹518.90 | ₹3,747.05 |
No data available
On 14 November 2025
13 Nov 2025, 10:28 am
On 28 August 2025
08 Aug 2025, 09:59 am
On 30 May 2025
24 May 2025, 08:12 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.