No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 116.10 | 110.41 | 94.10 |
Total Expenses | 92.98 | 98.05 | 84.32 |
Profit Before Tax | 23.11 | 12.36 | 9.78 |
Profit After Tax | 16.43 | 10.13 | 7.94 |
Operating Profit After Depreciation | 23.33 | 12.54 | 9.81 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 5.22 | 5.65 | 6.28 |
Total Non Current Assets | 6.77 | 7.42 | 8.15 |
Total Current Assets | 65.66 | 49.23 | 37.13 |
Total Assets | 72.43 | 56.65 | 45.29 |
Total Shareholder's Fund | 64.03 | 47.60 | 37.47 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
---|---|---|
Net Cash From Operating Activities | 13.57 | 15.40 |
Net Cash Used In Investing Activities | -13.91 | -2.73 |
Net Cash Used In Financing Activities | -0.25 | -0.14 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Inox India Ltd | ₹1,016.45 | ₹9,225.66 |
Garware Hi Tech Films Ltd | ₹3,168.95 | ₹7,362.23 |
EPL Ltd | ₹198.90 | ₹6,356.04 |
AGI Greenpac Ltd | ₹783.80 | ₹5,070.98 |
Polyplex Corporation Ltd | ₹1,264.45 | ₹3,969.42 |
No data available
Shares of Barflex Polyfilms were trading at Rs 63 on the BSE, a premium of 5% compared with the issue price of Rs 60.
20 Jan 2025, 10:53 am
*By clicking, I agree to the T&C and Whatsapp updates.