No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| LG Electronics India Ltd | ₹1,520 | ₹1,03,173.40 |
| Havells India Ltd | ₹1,130.85 | ₹70,933.34 |
| Dixon Technologies (India) Ltd | ₹11,358.25 | ₹69,382.92 |
| Voltas Ltd | ₹1,276.70 | ₹42,244.05 |
| Blue Star Ltd | ₹1,557.55 | ₹32,025.53 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.