Construction - Housing - Medium / Small
Peer Comparison
Company | LTP | Market Cap (in ₹ Cr) |
---|---|---|
Athena Constructions Ltd | ₹6.80 | ₹5.10 |
NCC Ltd | ₹312.50 | ₹19,620.21 |
National Standard (India) Ltd | ₹4,460.45 | ₹8,920.90 |
Mahindra Lifespace Developers Ltd | ₹506.20 | ₹7,849.12 |
Man Infraconstruction Ltd | ₹196.10 | ₹7,298.61 |
Arkade Developers Ltd | ₹144.85 | ₹2,689.34 |
02 Nov 2024
23 Sep 2024
18 May 2024
27 Apr 2024
06 Nov 2023
Financials
Profit and Loss
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 0.75 | 0.55 | 1.09 | - | 0.05 |
Total Expenses | 0.92 | 0.53 | 0.58 | 0.33 | 0.35 |
Profit Before Tax | -0.17 | 0.02 | 0.50 | -0.33 | -0.30 |
Profit After Tax | -0.15 | 0.02 | 0.50 | -0.33 | -0.30 |
Operating Profit after Depreciation | 0.29 | 0.44 | 0.98 | -0.04 | -0.02 |
Balance Sheet
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 0.01 | 0 | - | - | - |
Total Non Current Assets | 8.75 | 17.25 | 13.95 | 6.99 | 6.99 |
Total Current Assets | 3.36 | 3.22 | 7.60 | 9.37 | 9.37 |
TOTAL ASSETS | 12.11 | 20.48 | 21.55 | 16.36 | 16.36 |
Total Shareholder's Fund | 7.27 | 7.42 | 7.40 | 6.90 | 7.23 |
Cash Flow
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -2.62 | 4.31 | 2.60 | -1.36 | 0.38 |
Net Cash used in Investing Activities | 8.50 | -3.30 | -6.96 | - | - |
Net Cash used in Financing Activities | -5.87 | -1.03 | 4.39 | -0.03 | -0.38 |
Corporate Actions