Diagnostic Services
No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 13.63 | 14.78 | 19.64 | 15.41 | 8.70 |
Total Expenses | 16.30 | 14.87 | 15.18 | 14.03 | 12.92 |
Profit Before Tax | -2.67 | -0.09 | 4.46 | 1.38 | -4.21 |
Profit After Tax | -2.67 | -0.09 | 4.46 | 1.38 | -4.24 |
Operating Profit after Depreciation | -2.30 | 0.33 | 4.83 | 2.27 | -3.20 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 6.79 | 8.01 | 9.57 | 7.75 | 8.70 |
Total Non Current Assets | 10.35 | 11.49 | 10.99 | 7.90 | 11.05 |
Total Current Assets | 4.36 | 5.86 | 7.14 | 3.88 | 3.29 |
TOTAL ASSETS | 14.71 | 17.34 | 18.14 | 11.78 | 14.34 |
Total Shareholder's Fund | 10.14 | 12.75 | 12.79 | 8.31 | 3.80 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | 1.05 | -0.01 | 2.03 | 5.67 | -1.87 |
Net Cash used in Investing Activities | 0.14 | 0.16 | -0.51 | -0.09 | 0.24 |
Net Cash used in Financing Activities | -0.95 | -0.94 | -1.35 | -2.17 | 1.27 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-06 |
---|---|---|---|---|
Total Revenue | 6.18 | 4.64 | 3.82 | 2.60 |
Total Expenses | 4.90 | 4.37 | 4.02 | 3.03 |
Profit Before Tax | 1 | 0.04 | -0.50 | -0.72 |
Profit After Tax | 0.99 | 0.05 | -0.50 | -0.72 |
Operating Profit after Depreciation | 1.36 | 0.42 | -0.12 | -0.33 |
Particulars (in ₹ Cr.) | 2024-09 | 2024-06 | 2024-03 | 2023-12 | 2023-09 |
---|---|---|---|---|---|
Total Revenue | 6.18 | 4.64 | 3.82 | 3.46 | 3.32 |
Total Expenses | 4.82 | 4.28 | 3.93 | 3.84 | 3.69 |
Profit Before Tax | 1 | -0.01 | -0.49 | -0.75 | -0.72 |
Profit After Tax | 0.99 | -0.02 | -0.50 | -0.74 | -0.71 |
Operating Profit after Depreciation | 1.44 | 0.45 | -0.03 | -0.28 | -0.23 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Aspira Pathlab & Diagnostics Ltd | ₹79.29 | ₹81.61 |
Max Healthcare Institute Ltd | ₹1,082.95 | ₹1,05,277.04 |
Apollo Hospitals Enterprise Ltd | ₹6,922.45 | ₹99,534.21 |
Fortis Healthcare Ltd | ₹635.75 | ₹47,996.46 |
Syngene International Ltd | ₹847.25 | ₹34,104.95 |
Global Health Ltd | ₹1,070.50 | ₹28,752.28 |
30 Oct 2024, 04:55 pm
28 Aug 2024, 12:02 pm
05 Aug 2024, 02:32 pm
21 May 2024, 12:07 pm
06 Feb 2024, 12:39 pm