Oil Exploration / Allied Services
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 311.28 | 114.05 | 263.30 | 234.21 | 276.62 |
Total Expenses | 282.33 | 153.16 | 222.63 | 197.35 | 229.12 |
Profit Before Tax | 28.68 | -44.56 | 40.67 | 24.51 | 40.64 |
Profit After Tax | 25.55 | -44.44 | 38.81 | 22.57 | 29.24 |
Operating Profit after Depreciation | 31.02 | -36.64 | 41.48 | 37.57 | 50.36 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 112 | 95.74 | 111.98 | 131.86 | 90.16 |
Total Non Current Assets | 161.91 | 119.42 | 127.97 | 143.70 | 117.84 |
Total Current Assets | 222.54 | 177.30 | 210.23 | 204.35 | 189.91 |
TOTAL ASSETS | 384.45 | 296.72 | 338.21 | 348.05 | 307.74 |
Total Shareholder's Fund | 277.88 | 199.45 | 241.76 | 203.44 | 181.45 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -49.94 | -2.64 | 48.11 | -6.81 | 89.06 |
Net Cash used in Investing Activities | -8.66 | -17.99 | -48.68 | -32.98 | -10.65 |
Net Cash used in Financing Activities | 49.92 | 9.95 | 5.78 | 0.57 | -17.43 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 309.62 | 113.73 | 268.09 | 152.40 | 75.94 |
Total Expenses | 277.82 | 141.09 | 203.45 | 121.89 | 62.95 |
Profit Before Tax | 31.80 | -29.45 | 64.64 | 21.64 | 4.70 |
Profit After Tax | 28.70 | -29.28 | 62.78 | 21.64 | 4.70 |
Operating Profit after Depreciation | 33.58 | -24.89 | 65.45 | 31.28 | 16.23 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | 109 | 90.23 | 103.17 | 109.37 | 68.38 |
Total Non Current Assets | 163.54 | 120.09 | 127.54 | 129.38 | 104.27 |
Total Current Assets | 213.44 | 131.99 | 143.77 | 117.76 | 63.83 |
TOTAL ASSETS | 376.98 | 252.07 | 271.31 | 247.14 | 168.10 |
Total Shareholder's Fund | 276.50 | 193.57 | 221.98 | 160.77 | 138.86 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -49.76 | 3 | 56.32 | 17.47 | 5.17 |
Net Cash used in Investing Activities | -7.75 | -19.37 | -38.52 | -16.13 | 16.08 |
Net Cash used in Financing Activities | 48.45 | 6.05 | 3.72 | 0.56 | -18.41 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 91.69 | 97.72 | 60.19 | 118.73 | 94.83 |
Total Expenses | 78.62 | 82.39 | 53.96 | 94.15 | 79.80 |
Profit Before Tax | 11.22 | 12.81 | 3.02 | 19.23 | 11.25 |
Profit After Tax | 8.25 | 9.30 | 2.06 | 14.67 | 12.72 |
Operating Profit after Depreciation | 16.34 | 17.66 | 8.32 | 25.74 | 16.31 |
Particulars (in ₹ Cr.) | 2024-12 | 2024-09 | 2024-06 | 2024-03 | 2023-12 |
---|---|---|---|---|---|
Total Revenue | 91.69 | 97.72 | 60.19 | 118.73 | 94.83 |
Total Expenses | 77.92 | 81.04 | 53.55 | 93.82 | 79.26 |
Profit Before Tax | 11.03 | 13.46 | 3.40 | 21.46 | 12.10 |
Profit After Tax | 8.07 | 9.95 | 2.46 | 16.90 | 13.56 |
Operating Profit after Depreciation | 15.34 | 17.52 | 7.91 | 25.55 | 16.20 |
Company | Price | Market Cap (in ₹ Cr) |
---|---|---|
Asian Energy Services Ltd | ₹225.55 | ₹1,009.89 |
Oil & Natural Gas Corpn Ltd | ₹236.45 | ₹2,97,460.70 |
Oil India Ltd | ₹398.15 | ₹64,763.39 |
Deep Industries Ltd | ₹471.80 | ₹3,019.52 |
Hindustan Oil Exploration Company Ltd | ₹198.70 | ₹2,627.67 |
Selan Explorations Technology Ltd | ₹537.35 | ₹816.77 |
On 12 February 2025
06 Feb 2025, 11:59 am
17 Dec 2024, 05:04 pm
Asian Energy Services rallied 3.07% to Rs 394.95 after the company bagged contract worth Rs 200 crore from Assam Gas Company for supplying compressor station on build, own, operate, and transfer (BOOT) basis for 3 years.
17 Dec 2024, 03:04 pm
On 12 November 2024
08 Nov 2024, 10:51 am
Asian Energy Services announced that it has been awarded an order from Oil India for 2D Seismic Data Acquisition of 4,300 line kilometres (LKM) in Rajasthan Basin.
30 Sep 2024, 10:05 am