Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 62.79 | 76.37 | 62.26 |
Total Expenses | 57.19 | 73.96 | 60.39 |
Profit Before Tax | 5.61 | 2.43 | 1.89 |
Profit After Tax | 4.08 | 1.75 | 1.36 |
Operating Profit After Depreciation | 7.33 | 3.75 | 2.82 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 3.07 | 3.22 | 3.27 |
Total Non Current Assets | 5.90 | 5.65 | 5.68 |
Total Current Assets | 39.16 | 32.99 | 28.69 |
Total Assets | 45.06 | 38.63 | 34.37 |
Total Shareholder's Fund | 11.27 | 7.25 | 4.75 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Net Cash From Operating Activities | 2.50 |
Net Cash Used In Investing Activities | -0.46 |
Net Cash Used In Financing Activities | -2.15 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Total Revenue | 62.79 | 76.37 | 62.26 |
Total Expenses | 57.19 | 73.96 | 60.39 |
Profit Before Tax | 5.61 | 2.43 | 1.89 |
Profit After Tax | 4.08 | 1.75 | 1.36 |
Operating Profit After Depreciation | 7.33 | 3.75 | 2.82 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 |
---|---|---|---|
Fixed Assets | 3.07 | 3.22 | 3.27 |
Total Non Current Assets | 5.90 | 5.65 | 5.68 |
Total Current Assets | 39.16 | 32.99 | 28.69 |
Total Assets | 45.06 | 38.63 | 34.37 |
Total Shareholder's Fund | 11.27 | 7.25 | 4.75 |
Particulars (in ₹ Cr.) | FY 2024 |
---|---|
Net Cash From Operating Activities | 2.50 |
Net Cash Used In Investing Activities | -0.46 |
Net Cash Used In Financing Activities | -2.15 |
Particulars (in ₹ Cr.) | 2024-12 |
---|---|
Total Revenue | - |
Total Expenses | - |
Profit Before Tax | - |
Profit After Tax | - |
Operating Profit after Depreciation | - |
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Pidilite Industries Ltd | ₹2,954.85 | ₹1,50,298.08 |
SRF Ltd | ₹3,030.15 | ₹89,821.17 |
Linde India Ltd | ₹6,525.95 | ₹55,653.30 |
Godrej Industries Ltd | ₹1,348.45 | ₹45,409.34 |
Gujarat Fluorochemicals Ltd | ₹3,383.10 | ₹37,163.35 |
No data available
On 30 May 2025
28 May 2025, 10:19 pm
Shares of Arunaya Organics was trading at Rs 31.60 on the NSE, a discount of 45.52% compared with the issue price of Rs 58.
07 May 2025, 12:22 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.