No data available
No data available
No data available
No data available
No data available
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Aditya Infotech Ltd | ₹3,345.70 | ₹39,429.24 |
| Honeywell Automation India Ltd | ₹35,300.55 | ₹31,205.69 |
| Syrma SGS Technology Ltd | ₹1,236.40 | ₹23,841.56 |
| Sedemac Mechatronics Ltd | ₹2,641.35 | ₹11,664.60 |
| Centum Electronics Ltd | ₹3,380.70 | ₹4,989.58 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.