Power Generation And Supply
Company | LTP | Market Cap (in ₹ Cr) |
---|---|---|
Anzen India Energy Yield Plus Trust | ₹101.52 | ₹1,604.02 |
Waaree Renewables Technologies Ltd | ₹1,456.35 | ₹15,181.95 |
KPI Green Energy Ltd | ₹832.45 | ₹10,926.77 |
Oriana Power Ltd | ₹2,382.10 | ₹4,840.22 |
26 Oct 2024
18 Oct 2024
06 Aug 2024
25 Jul 2024
01 Jul 2024
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Revenue | 216.57 | 70.61 | - | - | - |
Total Expenses | 65.46 | 22.23 | - | - | - |
Profit Before Tax | 151.11 | 48.38 | - | - | - |
Profit After Tax | 149.60 | 46.88 | - | - | - |
Operating Profit after Depreciation | 214.86 | 69.42 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Fixed Assets | - | - | - | - | - |
Total Non Current Assets | 2,270.24 | 2,270.31 | - | - | - |
Total Current Assets | 61.17 | 65.33 | - | - | - |
TOTAL ASSETS | 2,331.41 | 2,335.64 | - | - | - |
Total Shareholder's Fund | 1,585.01 | 1,589.77 | - | - | - |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash from Operating Activities | -4.83 | 1.11 | - | - | - |
Net Cash used in Investing Activities | 220.45 | -1,434.35 | - | - | - |
Net Cash used in Financing Activities | -215.56 | 1,433.65 | - | - | - |
₹2.45/Share