

| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 766.80 | 744.57 | 717.19 | 129.48 |
| Total Expenses | 718.64 | 698.08 | 645.18 | 123.45 |
| Profit Before Tax | 47.38 | 51.59 | 75.61 | 6.03 |
| Profit After Tax | 30.23 | 44.70 | 58.79 | 3.86 |
| Operating Profit After Depreciation | 81.75 | 74.70 | 103.91 | 7.90 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 521.93 | 498.63 | 508.12 | 96.72 |
| Total Non Current Assets | 771.89 | 645.54 | 647.91 | 146.92 |
| Total Current Assets | 187.17 | 144.25 | 135.53 | 40.94 |
| Total Assets | 959.07 | 789.79 | 783.44 | 187.85 |
| Total Shareholder's Fund | 268.40 | 237.71 | 205.76 | 2.89 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Net Cash From Operating Activities | 108.39 | 99.21 | 124.90 | 0.51 |
| Net Cash Used In Investing Activities | -130.30 | -38.87 | -12.78 | -89.60 |
| Net Cash Used In Financing Activities | 18.35 | -52.60 | -108.37 | 98.47 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Revenue | 547.82 | 508.98 | 491.19 | - |
| Total Expenses | 477.42 | 465.94 | 415.27 | 1.42 |
| Profit Before Tax | 70.39 | 43.04 | 75.92 | -1.42 |
| Profit After Tax | 52.95 | 37.86 | 61.33 | -1.42 |
| Operating Profit After Depreciation | 101.71 | 70.48 | 106.97 | -0.06 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Fixed Assets | 395.34 | 429.16 | 423.12 | - |
| Total Non Current Assets | 699.02 | 625.90 | 597.29 | 102.04 |
| Total Current Assets | 116.96 | 66.81 | 85.13 | 0.03 |
| Total Assets | 815.99 | 692.71 | 682.42 | 102.07 |
| Total Shareholder's Fund | 259.98 | 206.79 | 181.42 | -1.44 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Net Cash From Operating Activities | 89.86 | 89.08 | 108.65 | -0.13 | - |
| Net Cash Used In Investing Activities | -119.88 | -37.80 | 4.10 | -102.01 | - |
| Net Cash Used In Financing Activities | 28.47 | -49.23 | -103.14 | 102.16 | - |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 207.16 | 187.25 | 185.93 | 187.34 | 194.90 |
| Total Expenses | 166.83 | 152.65 | 152.39 | 154.86 | 162.46 |
| Profit Before Tax | 14.46 | 13.52 | 9.47 | 12.59 | 13.83 |
| Profit After Tax | 11.30 | 9.11 | -2.42 | 11.77 | 11.32 |
| Operating Profit after Depreciation | 44.80 | 43.03 | 38.49 | 36.40 | 36.81 |
| Particulars (in ₹ Cr.) | 2025-09 | 2025-06 | 2025-03 | 2024-12 | 2024-09 |
|---|---|---|---|---|---|
| Total Revenue | 140.43 | 130.05 | 126.02 | 125.70 | 132.46 |
| Total Expenses | 108.72 | 101.08 | 96.26 | 99.13 | 105.88 |
| Profit Before Tax | 9.42 | 8.29 | 24.72 | 10.22 | 26.98 |
| Profit After Tax | 7.10 | 4.77 | 11.29 | 10.04 | 24.64 |
| Operating Profit after Depreciation | 33.28 | 31.23 | 43.04 | 28.47 | 44.38 |
₹0.5/Share
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Adani Ports & Special Economic Zone Ltd | ₹1,496.50 | ₹3,23,264.79 |
| JSW Infrastructure Ltd | ₹266.45 | ₹55,954.54 |
| Gujarat Pipavav Port Ltd | ₹188.85 | ₹9,129.76 |
No data available
On 4 November 2025
31 Oct 2025, 11:13 am
Allcargo Terminals surged 9.83% to Rs 37.10 after the company reported a strong rise in its Container Freight Station (CFS) volumes for September 2025.
16 Oct 2025, 01:22 pm
On 7 October 2025
03 Oct 2025, 10:26 am
On 26 September 2025
09 Sep 2025, 12:42 pm
On 11 August 2025
08 Aug 2025, 12:50 pm

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.