No data available
No data available
No data available
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Total Revenue | 40.50 | 40.60 | 34.72 | 22.32 |
Total Expenses | 28.90 | 39.26 | 34.05 | 21.98 |
Profit Before Tax | 11.60 | 1.34 | 0.67 | 0.34 |
Profit After Tax | 8.69 | 0.97 | 0.50 | -0.18 |
Operating Profit After Depreciation | 14.32 | 3.66 | 2.87 | 2.25 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|
Fixed Assets | 14.37 | 15.75 | 17.48 | 13.51 |
Total Non Current Assets | 23.16 | 19.50 | 17.96 | 18.74 |
Total Current Assets | 28.39 | 21.13 | 18.25 | 16.55 |
Total Assets | 51.55 | 40.62 | 36.20 | 35.29 |
Total Shareholder's Fund | 16.31 | 7.62 | 6.65 | 5.62 |
Particulars (in ₹ Cr.) | FY 2024 | FY 2023 |
---|---|---|
Net Cash From Operating Activities | 6.95 | 2.20 |
Net Cash Used In Investing Activities | -5.13 | -1.81 |
Net Cash Used In Financing Activities | -2.17 | 0.17 |
No data available
No data available
Company | Price | Market Cap (in Cr) |
---|---|---|
Asahi India Glass Ltd | ₹746 | ₹18,135.26 |
Borosil Renewables Ltd | ₹562.45 | ₹7,450.59 |
Borosil Ltd | ₹357.70 | ₹4,276.22 |
La Opala RG Ltd | ₹266.50 | ₹2,958.15 |
Borosil Scientific Ltd | ₹142.70 | ₹1,269.26 |
No data available
On 20 May 2025
13 May 2025, 03:57 pm
Shares of Agarwal Toughened Glass India were trading at Rs 141.75 on the NSE, a premium of 31.25% compared with the issue price of Rs 108.
05 Dec 2024, 12:34 pm
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.
Congratulations,
Your Digital savings bank account opening journey is complete.