

No data available
No data available
No data available
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Revenue | 124.94 | 69.45 | 46.60 |
| Total Expenses | 94.24 | 51.66 | 34.08 |
| Profit Before Tax | 30.70 | 17.79 | 12.53 |
| Profit After Tax | 25.37 | 14.71 | 10.39 |
| Operating Profit After Depreciation | 36.53 | 18.59 | 12.68 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Fixed Assets | 14.57 | 1.93 | 0.28 |
| Total Non Current Assets | 14.79 | 2.10 | 0.38 |
| Total Current Assets | 126.06 | 65.11 | 28.63 |
| Total Assets | 140.85 | 67.21 | 29.01 |
| Total Shareholder's Fund | 58.13 | 32.80 | 18.08 |
| Particulars (in ₹ Cr.) | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Net Cash From Operating Activities | -36.98 | -10.49 | -2.77 |
| Net Cash Used In Investing Activities | -13.26 | -2.02 | -0.07 |
| Net Cash Used In Financing Activities | 49.02 | 13.79 | 5.28 |
No data available
No data available
No data available
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| Titan Company Ltd | ₹4,024.90 | ₹3,57,325.05 |
| Kalyan Jewellers India Ltd | ₹330.90 | ₹34,173.37 |
| Thangamayil Jewellery Ltd | ₹5,411.15 | ₹16,818.95 |
| PC Jeweller Ltd | ₹8.72 | ₹8,467.59 |
| Bluestone Jewellery & Lifestyle Ltd | ₹516.20 | ₹7,866.98 |
No data available
No data available

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.