

UTI Nifty 50 ETF Peer Comparison
| Company | Price | Market Cap (in Cr) |
|---|---|---|
| SBI ETF Nifty 50 | ₹277.77 | ₹2,15,419.06 |
| Nippon India ETF Nifty 50 BeES | ₹293.91 | ₹54,791.18 |
| UTI BSE Sensex ETF | ₹934.67 | ₹53,806.44 |
| ICICI Prudential Nifty ETF | ₹292.57 | ₹35,593.12 |
| Nippon India ETF Gold Bees | ₹101.97 | ₹33,574.91 |
To provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.